After sliding for two months, Michigan online casino revenue is back on track, posting its second consecutive month of growth and eclipsing $1 billion in revenue for the year, according to data from the Michigan Gaming Control Board.
In July, online casinos amassed $153.6 million in gross gaming revenue, representing a 1.72% increase over June and 2% growth compared to May. Additionally, July marked the sixth time in seven months that online gambling revenue surged past $150 million.
Breaking down Michigan online casino revenue in July
July’s $153.6 million in online casino revenue is the fourth-highest total for the year and around $18 million behind March’s total of nearly $172 million. Here’s how the numbers look month by month:
Month | Gross Gaming Revenue | Month-on-Month Growth |
---|---|---|
July 2023 | $153.6 million | 1.72% |
June 2023 | $151.0 million | 0.27% |
May 2023 | $150.6 million | -5.52% |
April 2023 | $159.4 million | -7.22% |
March 2023 | $171.8 million | 15.92% |
February 2023 | $148.2 million | -3.58% |
January 2023 | $153.7 million | 0.60% |
Total | $1.09 billion |
July’s 1.72% month-on-month increase was the second biggest jump this year. The revenue growth is a significant one, as it points to a strong summer for Michigan iGaming.
Online casino performance by operator
In Michigan, BetMGM is the undisputed king of online casino revenue. The casino is the top revenue generator every month, and it’s the only casino in the state that has more than $1 billion in lifetime online gambling revenue, according to PlayMichigan.
Casino | Gross Revenue, July 2023 | Gross Revenue, 2023 |
---|---|---|
MGM Grand Detroit | $48,978,468.36 | $354,343,388.80 |
Motor City Casino | $30,295,563.06 | $213,190,970.07 |
Bay Mills Indian Community | $28,650,253.47 | $195,591,985.77 |
Little River Band of Ottawa Indians | $9,141,890.79 | $60,954,364.87 |
Keweenaw Bay Indian Community | $7,147,097.83 | $48,368,402.10 |
Grand Traverse Band of Ottawa and Chippewa Indians | $6,881,367.98 | $48,708,497.68 |
Sault Ste. Marie Tribe of Chippewa Indians | $3,870,268.58 | $34,112,545.01 |
Greektown Casino | $3,568,316.54 | $26,019,904.57 |
Pokagon Band of Potawatomi Indians | $3,406,547.91 | $24,361,636.90 |
Little Traverse Bay Band of Odawa Indians | $2,976,648.78 | $21,161,388.18 |
Soaring Eagle Gaming | $2,727,427.39 | $18,753,306.60 |
Gun Lake Band of Pottawatomi Indians | $1,816,652.90 | $12,927,567.96 |
FireKeepers Casino | $1,576,611.08 | $11,688,863.64 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | $1,330,504.67 | $9,751,661.64 |
Hannahville Indian Community | $1,217,891.95 | $8,271,739.67 |
Total | $153,585,511.29 | $1,088,206,223.46 |
The 15 online casinos in Michigan will likely surpass their 2022 iGaming revenue total of $1.58 billion. Like 2023, 2022 revenue numbers dipped before surging in August, then posting the highest revenue totals of the year in November, December, and January.
Should the same trend continue this year, it’s possible that the total online gaming revenue could approach the $1.75 billion mark.