Pennsylvania online casino revenue fell month-on-month in April after a record March. However, online casinos were still up for the year. And total revenue from all forms of gambling increased by 3.27% year-on-year, according to the latest data from the Pennsylvania Gaming Control Board.
Hollywood casinos see huge yearly revenue jumps
Pennsylvania casinos, video gaming terminals, and fantasy contests generated $476.72 million in revenue last month, up from $461.62 million in April 2022. Based on last month’s revenue total, this month was down around 7.49%.
Casino | April 2023 Total Revenue | April 2022 Total Revenue | % Change | |
---|---|---|---|---|
Hollywood Casino at Penn National Race Course | $74,438,892 | $65,578,930 | 13.51% | |
Valley Forge Casino Resort | $63,879,036 | $57,360,531 | 11.36% | |
Parx Casino | $55,269,233 | $57,065,721 | -3.15% | |
Wind Creek Bethlehem | $47,705,213 | $49,467,064 | -3.56% | |
Rivers Casino Philadelphia | $45,938,417 | $49,134,718 | -6.51% | |
Rivers Casino Pittsburgh | $33,155,807 | $31,580,942 | 4.99% | |
Hollywood Casino at the Meadows | $26,053,840 | $20,992,967 | 24.11% | |
Live! Casino Philadelphia | $24,553,822 | $25,640,507 | -4.24% | |
Mount Airy Casino Resort | $22,801,213 | $20,118,284 | 13.34% | |
Mohegan Pennsylvania | $20,677,705 | $22,626,524 | -8.61% | |
Harrah's Philadelphia | $18,443,017 | $20,092,750 | -8.21% | |
Live! Casino Pittsburgh | $9,811,229 | $10,105,866 | -2.92% | |
Presque Isle Downs and Casino | $9,062,561 | $11,076,244 | -18.18% | |
Hollywood Casino York | $8,691,414 | $8,102,910 | 7.26% | |
Hollywood Casino Morgantown | $6,746,127 | $5,094,764 | 32.41% | |
Video Gaming Terminals | $3,534,347 | $3,750,735 | -5.77% | |
Parx Shippensburg | $2,770,228 | N/A | N/A | |
Lady Luck Casino Nemacolin | $1,639,632 | $2,123,735 | -22.79% | |
Fantasy Contests | $1,551,398 | $1,711,425 | -9.35% | |
Total | $476,723,131 | $461,624,617 | 3.27% |
Despite an overall drop in monthly and annual revenue, Pennslyvania casinos had some bright spots. For example, three of the state’s four Hollywood Casino properties saw double-digit annual revenue growth:
- Hollywood Casino Morgantown: 32.41%
- Hollywood Casino at the Meadows: 24.11%
- Hollywood Casino at Penn National Race Course: 13.51%
Hollywood York, the fourth Hollywood casino in the state, fared well, too. It tallied a 7.26% revenue increase month-on-month.
Overall, only seven casinos posted positive monthly revenue growth in April.
Online gambling revenue gets a boost from slots, table games
Although Pennsylvania online casinos saw a monthly revenue drop of around $11 million, year-on-year numbers were healthy. Taxable slots revenue was up 24.66% annually, and table games saw a 16.09% increase.
Poker revenue was down but didn’t have a significant impact on overall revenue numbers. In total, online gambling revenue was up 21.31% and around $24 million.
iGaming Type | April 2023 | April 2022 | % Change |
---|---|---|---|
Slots | $95,632,798 | $76,712,472 | 24.66% |
Table Games | $38,872,514 | $33,484,910 | 16.09% |
Poker | $2,709,438 | $2,912,011 | -6.96% |
Total | $137,214,750 | $113,109,393 | 21.31% |
The PGCB’s April 2023 report shows that the state’s top two online gaming revenue generators were responsible for a significant portion of the state’s $24 million annual revenue growth. Hollywood Casino at Penn National gained around $13 million and Valley Forge saw around a $10 million increase.
What’s ahead for Pennsylvania online casino gambling and overall revenue
Typically, Pennsylvania casino revenue dips from March to April. March Madness tends to boost casino traffic, which likely leads to more wagers and revenue.
From April to May, revenue tends to be a little unpredictable for online gambling revenue, based on data available from PlayPennsylvania:
- 2022
- April: $137.98 million
- May: $136.75 million
- 2021
- April: $105.47 million
- May: $113.77 million
- 2020
- April: $55.72 million
- May: $71.63 million
Last year’s revenue change from April to May is most likely the best indicator of what to expect from Pennsylvania iGaming and total revenue next month. We should see online gambling in the neighborhood of $135-$140 million.
Overall revenue should come in at anywhere from $465 to $485 million.