After two consecutive months of gains, gross revenue for online casinos in Michigan dropped from $153.6 million in July to $152.2 million in August, according to data from the Michigan Gaming Control Board (MGCB).
In total, month-on-month revenue dipped 0.9%, marking the fourth time Michigan online gambling gross revenue has experienced a monthly decline.
So far this year, Michigan online casinos have generated more than $1.2 billion in gross revenue.
Michigan online casino revenue by license holder
In August, five license holders accounted for roughly 80% of the state’s gross online casino revenue:
- MGM Grand Detroit
- Motor City Casino
- Bay Mills Indian Community
- Little River Band of Ottawa Indians
- Keweenaw Bay Indian Community
Of those five license holders, three saw month-on-month growth, while two, Bay Mills and MGM Grand, saw declines.
Generally speaking, the state’s overall decline in monthly online gambling revenue can be attributed to MGM Grand Detroit, which saw its gross revenue in July drop from just under $50 million to $44.0 million in August.
Casino | Gross Revenue, August 2023 | Gross Revenue, July 2023 | Gross Revenue, 2023 |
---|---|---|---|
MGM Grand Detroit | $44,038,643.70 | $48,978,468.36 | $398,382,032.50 |
Motor City Casino | $33,198,638.20 | $30,295,563.06 | $246,389,608.27 |
Bay Mills Indian Community | $28,185,067.13 | $28,650,253.47 | $223,777,052.13 |
Little River Band of Ottawa Indians | $10,541,446.44 | $9,141,890.79 | $71,495,811.31 |
Keweenaw Bay Indian Community | $7,220,530.25 | $7,147,097.83 | $55,588,932.35 |
Grand Traverse Band of Ottawa and Chippewa Indians | $6,853,299.88 | $6,881,367.98 | $55,561,797.56 |
Sault Ste. Marie Tribe of Chippewa Indians | $4,655,880.94 | $3,870,268.58 | $38,768,425.95 |
Pokagon Band of Potawatomi Indians | $3,171,860.22 | $3,406,547.91 | $27,533,497.12 |
Little Traverse Bay Band of Odawa Indians | $3,012,568.42 | $2,976,648.78 | $24,173,956.60 |
Soaring Eagle Gaming | $2,599,680.52 | $2,727,427.39 | $21,352,957.12 |
Greektown Casino | $2,223,861.87 | $3,568,316.54 | $28,243,766.44 |
Gun Lake Band of Pottawatomi Indians | $2,058,329.57 | $1,816,652.90 | $14,985,897.53 |
FireKeepers Casino | $1,673,760.95 | $1,576,611.08 | $13,362,624.59 |
Hannahville Indian Community | $1,443,468.27 | $1,217,891.95 | $9,715,207.94 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | $1,367,009.91 | $1,330,504.67 | $11,118,671.55 |
Total | $152,244,046.77 | $153,585,511.29 | $1,240,450,269.73 |
Combined revenue falters but maintains streak of $150 million
Since January, Michigan online casinos have generated $1.09 billion in gross revenue. In those nine months, revenue has increased month-on-month four times, climaxing at 15.9% in March.
That month, online gambling generated $171.8 million in gross revenue.
Month | Gross Gaming Revenue | Month-on-Month Growth |
---|---|---|
August 2023 | $152.2 million | -0.91% |
July 2023 | $153.6 million | 1.72% |
June 2023 | $151.0 million | 0.27% |
May 2023 | $150.6 million | -5.52% |
April 2023 | $159.4 million | -7.22% |
March 2023 | $171.8 million | 15.92% |
February 2023 | $148.2 million | -3.58% |
January 2023 | $153.7 million | 0.60% |
Total | $1.24 billion |
Although Michigan iGaming has struggled to keep positive monthly gross revenue growth, 2023 has been an unprecedented year. It marks the first time gross revenue eclipsed $150 million in a month, and online casinos are on track to beat last year’s annual gross revenues by at least $200 million.
If the state’s online gambling revenue follows last year’s pattern of spikes in the fall and winter, we could see Michigan’s yearly online casino gross revenue eclipse $2 billion for the first time in history.
Michigan’s August sports betting revenue ticks up
On the sports betting side, gross revenue rose from $25.5 million in July to $23.2 million in August. Michigian’s sportsbooks have posted gross revenue gains in two consecutive months after dropping for three straight months.
Overall, Michigan online casinos and sports betting combined for $175.4 million in gross revenue, down 0.4% from July, according to the MGCB’s August revenue report.