According to the latest data from the Mississippi Gaming Commission, Mississippi gambling had an up and down month in August, with:
- Sports betting revenue increased by 9.2%
- Casino revenue dropping 8.8% month-on-month
A look at Mississippi casino revenue in August
Overall, Mississippi casinos brought in $200.8 million in revenue, down from $218.6 million in July revenue. Revenue was close to dropping below $200 million for only the second time this year.
August’s $200.8 million total was the second-lowest revenue month, behind June, of the year for Mississippi casinos.
Furthermore, the August revenue report showed it was down 2.6% year-on-year.
Month | Central Region | Coastal Region | Northern Region | Total |
---|---|---|---|---|
June | $26,560,323 | $127,341,858 | $44,286,195 | $198,188,376 |
July | $27,027,992 | $143,196,497 | $48,375,085 | $218,599,574 |
August | $27,021,544 | $128,565,902 | $45,296,946 | $200,884,392 |
Total | $222,886,255 | $1,070,719,47 | $378,851,291 | $1,672,457,007 |
Sports betting revenue up month-on-month but faced annual decline
So far, 2023 has not been kind to Mississippi sports betting revenue. Though August’s numbers show improvement month-on-month, the state’s sports betting revenue was down 10.9% compared to August 2022.
Central Region
Sports Type | Handle | Revenue | Win Percentage | % Change, Yearly |
---|---|---|---|---|
Football | $542,407.09 | $42,635.41 | 7.86% | 5.85% |
Basketball | $384,722.08 | $35,364.18 | 9.19% | 3.54% |
Baseball | $1,968,985.09 | $185,733.27 | 9.43% | 3.66% |
Parlays | $2,127,631.23 | $484,499.51 | 22.77% | -2.48% |
Other | $140,708.95 | -$17,975.65 | -12.78% | -113.53% |
Overall | $5,164,454.44 | $730,256.72 | 14.14% | -4.41% |
Coastal Region
Sports Type | Handle | Revenue | Win Percentage | % Change, Yearly |
---|---|---|---|---|
Football | $1,385,090.74 | $251,064.72 | 18.13% | 5.60% |
Basketball | $565,258.79 | $42,228.05 | 7.47% | 11.29% |
Baseball | $7,157,210.39 | $740,861.90 | 10.35% | 1.64% |
Parlays | $2,081,496.98 | $375,809.03 | 18.05% | -12.07% |
Other | $2,417,312.00 | $179,302.55 | 7.42% | -96.75% |
Overall | $13,606,368.90 | $1,589,266.25 | 11.68% | -14.34% |
Northern Region
Sports Type | Handle | Revenue | Win Percentage | % Change, Yearly |
---|---|---|---|---|
Football | $247,191.16 | $45,400.34 | 18.37% | 10.83% |
Basketball | $184,437.42 | $24,843.67 | 13.47% | -19.47% |
Baseball | $1,178,627.18 | $92,835.06 | 7.88% | 1.99% |
Parlays | $759,491.75 | $161,371.12 | 21.25% | 6.24% |
Other | $251,660.53 | $47,270.44 | 18.78% | -82.10% |
Overall | $2,621,408.04 | $371,720.63 | 14.18% | -4.03% |
What’s in store for Mississippi gambling revenue?
Looking ahead to the fall, casino revenue results will be a mixed bag. In 2022, revenue spiked in September, dropped for two consecutive months, and then jumped nearly $30 million from November to December.
We should see the same fluctuation this fall but with lower revenue totals.
As for sports betting, we should see a significant jump in revenue next month due to the start of the NFL season. Numbers should stay high through December as NFL betting stays strong and the NBA season tips off.