After struggling through a down January revenue, Illinois casinos bounced back nicely in February, posting $137.7 million in revenue.
The latest data from the Illinois Gaming Board revealed that February’s revenue total was the second-highest in the past 13 months, just $4 million behind December’s 2023 high of $141.2 million.
All casinos in Illinois saw month-on-month growth in February
The driving force behind February’s revenue bounce-back was that all 15 casinos posted monthly growth, leading to a 16.1% jump from January to February.
Percentage-wise, Bally’s Quad Cities Casino tallied the biggest gains at 41.1%, while Rivers Casino saw the biggest jump in dollars at nearly $5 million.
Casino | February 2024 Revenue | January 2024 Revenue | Month-on-Month Change | February 2023 Revenue | Year-on-Year Change |
---|---|---|---|---|---|
Argosy Casino Alton | $2,717,658.39 | $2,529,641.85 | 7.43% | $2,815,084.40 | -3.46% |
Bally's Quad Cities Casino & Hotel | $5,079,375.62 | $3,600,518.95 | 41.07% | $4,961,636.73 | 2.37% |
Bally's Chicago | $9,877,740.71 | $9,276,818.55 | 6.48% | N/A | N/A |
Golden Nugget Danville | $3,725,182.32 | $2,806,608.84 | 32.73% | N/A | N/A |
DraftKings at Casino Queen | $6,724,058.34 | $6,069,272.19 | 10.79% | $6,957,397.49 | -3.35% |
The Temporary by American Place | $9,215,843.03 | $7,046,944.16 | 30.78% | $3,017,473.68 | 205.42% |
Grand Victoria Casino | $11,866,510.35 | $10,333,253.28 | 14.84% | $12,178,024.41 | -2.56% |
Hard Rock Casino Rockford | $6,205,006.58 | $5,615,621.08 | 10.50% | $5,146,173.17 | 20.58% |
Harrah's Joliet Casino & Hotel | $10,555,750.20 | $9,135,767.72 | 15.54% | $10,640,508.75 | -0.80% |
Harrah's Metropolis Casino | $4,822,535.78 | $3,807,507.78 | 26.66% | $5,559,596.90 | -13.26% |
Hollywood Casino Aurora | $7,903,303.23 | $7,009,263.74 | 12.76% | $7,944,894.58 | -0.52% |
Hollywood Casino Joliet | $7,415,945.14 | $6,354,873.10 | 16.70% | $7,559,423.05 | -1.90% |
Par-A-Dice Hotel Casino | $5,285,120.77 | $3,966,120.42 | 33.26% | $5,233,936.66 | 0.98% |
Rivers Casino | $43,619,398.35 | $38,868,408.04 | 12.22% | $43,002,096.68 | 1.44% |
Walkers Bluff Casino Resort | $2,665,436.16 | $2,221,759.90 | 19.97% | N/A | N/A |
$137,678,864.97 | $118,642,379.60 | 16.05% | $115,016,246.50 | 19.70% |
Bally’s Chicago Casino sets a revenue record winning $9.9M
Bally’s Chicago (NYSE: BALY), the Windy City’s flagship casino, nearly hit $10 million in revenue this past month, finishing at $9.9 million. The casino’s revenue was up 6.5% month-on-month, and February marked the sixth straight month of revenue growth.
Bally’s Chicago opened a temporary casino in late 2023 and plans to open its permanent property in 2026.
“Bally’s Chicago Casino is proud to become an integral part of Chicago’s economic and entertainment landscape and we are optimistic about our future in this great city,” Bally’s General Manager Mark Wong said in a Bally’s press release.
Yearly Illinois casino numbers reflect growth, too
Year-on-year, Illinois casino revenue saw a 19.7% increase in revenue from $115 million to $137.7 million in February.
The Temporary by American Place more than tripled its revenue from $3 million in February 2023 to $9.2 million this past month.
Per-casino numbers still lag behind early 2023 highs
The Illinois casino market has expanded over the past year from 12 casinos in February 2023 to 15. As such, it’s helpful to look at per-casino averages.
In February 2023, Illinois casinos generated $9.6 million in revenue per casino. This past month, that number was $9.2 million.
Month | Total revenue | Total casinos | Revenue per casino |
---|---|---|---|
February 2023 | $115,016,246.50 | 12 | $9,584,687.21 |
March 2023 | $131,025,422.79 | 12 | $10,918,785.23 |
April 2023 | $128,127,868.04 | 12 | $10,677,322.34 |
May 2023 | $122,042,913.89 | 13 | $9,387,916.45 |
June 2023 | $122,246,789.00 | 13 | $9,403,599.15 |
July 2023 | $133,258,226.55 | 13 | $10,250,632.81 |
August 2023 | $124,438,614.34 | 14 | $8,888,472.45 |
September 2023 | $132,134,246.97 | 15 | $8,808,949.80 |
October 2023 | $129,042,990.20 | 15 | $8,602,866.01 |
November 2023 | $130,364,756.96 | 15 | $8,690,983.80 |
December 2023 | $141,227,205.70 | 15 | $9,415,147.05 |
January 2024 | $118,642,379.60 | 15 | $7,909,491.97 |
February 2024 | $137,678,864.97 | 15 | $9,178,591.00 |
In the context of the past 12 months, February’s totals were solid.
Illinois casinos have tallied more than $9 million per casino only twice since August 2023. However, they’ve yet to eclipse $10 million like Illinois’ casino revenue in January 2023.