January 2023 revenue numbers are in for Mississippi sports betting, and they’re trending down.
The Mississippi Gaming Commission’s (MGC) latest revenue report shows that the handle was down year on year, revenue also dropped around $1.4 million.
Biloxi, the state’s gaming epicenter and home to multiple retail sportsbooks, once again drove Mississippi sports betting handle and revenue. Online sports betting is only allowed on casino grounds in Magnolia State.
Breaking down Mississippi sports betting numbers
The MGC publishes total revenue numbers and offers regional data separated into three categories: northern, central, and coastal. Here’s how the revenue played out in the three regions in January:
Northern region
Sports Type | Handle | Revenue | Win Percentage |
---|---|---|---|
Football | $3,116,655.00 | $5,408.29 | 0.17% |
Basketball | $3,755,231.14 | ($29,365.49) | -0.78% |
Parlays | $1,429,310.40 | $256,214.84 | 17.93% |
Other | $373,123.95 | $48,224.93 | 12.92% |
Overall | $8,674,320.49 | $280,482.57 | 3.23% |
Central region
Sports Type | Handle | Revenue | Win Percentage |
---|---|---|---|
Football | $2,991,526.80 | $100,336.53 | 3.35% |
Basketball | $5,427,926.22 | $438,871.93 | 8.09% |
Parlays | $2,776,089.44 | $788,424.42 | 28.40% |
Other | $362,249.51 | $109,323.59 | 30.18% |
Overall | $11,557,791.97 | $1,436,956.47 | 12.43% |
Coastal region
Sports Type | Handle | Revenue | Win Percentage |
---|---|---|---|
Football | $16,732,452.58 | $1,192,362.02 | 7.13% |
Basketball | $13,685,064.07 | $942,276.13 | 6.89% |
Baseball | $1,786.01 | ($2,746.47) | -153.78% |
Parlays | $3,774,477.23 | $711,107.10 | 18.84% |
Other | $2,797,358.28 | $556,942.48 | 19.91% |
Overall | $36,991,138.17 | $3,399,941.26 | 9.19% |
In total, Mississippi’s retail and mobile sportsbooks generated $57.2 million in handle (total amount bet) and $5.1 million in revenue. Year on year, the handle was down more than $9 million and revenue was down around $1.4 million.
Looking ahead to the rest of 2023, there’s a chance that sports betting revenue could double. Legislators are trying to pass a bill that would legalize mobile sports betting throughout the state, not just on casino grounds.
Casino revenue continues to exceed $200 million a month
The MGC also released revenue numbers for Mississippi casinos. The state’s 38 casinos generated $206.4 million and eclipsed $200 million for the 22nd time in the past 25 months.
Here’s a look at Mississippi casino revenue totaled up by region:
- Northern: $47.6
- Central: $28.4 million
- Coastal: $130.4 million
Year on year, those numbers are just over $2 million. In January 2022, casinos brought in $204.2 million.