Mississippi casinos saw a slight increase in monthly revenue in May, pulling in around $2 million more than they did in April. Total revenue for the year surged past $1 billion.
On a daily average revenue basis, May’s casino revenue numbers were down around $200,000 a day. Sports betting revenue totaled $3.2 million in May, down around $1.1 million month-on-month.
Mississippi’s coastal casinos keep positive revenue afloat
In May, Mississippi’s 28 casinos generated a total of $210,233,215 in revenue. It’s only the second time this year that number has eclipsed $210 million, according to data from the Mississippi Gaming Commission.
Here’s how those revenue numbers compare to the rest of the year across Mississippi’s three casino regions:
Month | Central Region | Coastal Region | Northern Region | Total |
---|---|---|---|---|
January | $26,629,873 | $129,430,640 | $45,887,016 | $201,947,529 |
February | $27,512,611 | $133,443,061 | $45,443,430 | $206,399,102 |
March | $32,292,773 | $142,101,406 | $52,383,951 | $226,778,130 |
April | $28,672,846 | $131,244,684 | $49,481,153 | $209,398,684 |
May | $27,168,293 | $135,395,413 | $47,669,509 | $210,233,215 |
Total | $142,276,396 | $671,615,204 | $240,865,060 | $1,054,756,659 |
The Coastal region saw a more than $4 million increase in revenue, which help balance out declines in revenue in the state’s Central and Northern regions.
Sports betting handle and revenue drop month-on-month
Mississippi sportsbooks generated $26.7 million in handle and $3.2 million in revenue, according to MGC data. Both figures represent monthly declines. In April, sportsbooks took in $31.8 million in bets and had a combined $4.3 million in revenue.
Here’s how those numbers look on a regional basis:
Coastal
Sports Type | Handle | Revenue | Win Percentage | % Change, Monthly |
---|---|---|---|---|
Football | $79,200.10 | -$15,057.36 | -19.01% | 45,196.52% |
Basketball | $6,262,250.02 | -$227,229.56 | -3.63% | -9.32% |
Baseball | $5,134,205.54 | $423,504.51 | 8.25% | -2.96% |
Parlays | $2,315,272.44 | $678,060.64 | 29.29% | 4.94% |
Other | $2,960,615.18 | $463,315.89 | 15.65% | -80.43% |
Overall | $16,751,543.28 | $3,399,941.26 | 7.90% | -24.86% |
Central
Sports Type | Handle | Revenue | Win Percentage | % Change, Monthly |
---|---|---|---|---|
Football | $48,875.45 | -$32,688.58 | -66.88% | -82.12% |
Basketball | $2,758,807.01 | $352,597.19 | 12.78% | 3.82% |
Baseball | $1,609,433.71 | $365,464.22 | 22.71% | 4.82% |
Parlays | $2,463,930.01 | $609,113.24 | 24.72% | 4.38% |
Other | $290,973.84 | -$59,560.78 | -20.47% | -118.92% |
Overall | $7,172,020.02 | $1,234,925.29 | 17.22% | -1.71% |
Northern
Sports Type | Handle | Revenue | Win Percentage | % Change, Monthly |
---|---|---|---|---|
Football | $5,813.99 | $1,814.98 | 31.22% | 861.12% |
Basketball | $1,071,683.10 | $290,229.67 | 27.08% | 17.67% |
Baseball | $735,810.97 | $66,450.31 | 9.03% | 4.68% |
Parlays | $753,874.63 | $231,246.83 | 30.67% | 10.56% |
Other | $270,944.61 | $33,691.57 | 12.43% | -50.41% |
Overall | $2,838,127.30 | $623,433.36 | 21.97% | 3.35% |
The state’s Northern region was the only one to post positive revenue across all sports and a positive month-on-month percentage.