The record has fallen.
This past month, New York’s nine online sportsbooks generated more than $2 billion in handle (total amount bet), breaking the state’s previous record of $1.79 million.
It marked the first time in US history a state’s online sportsbooks took in more than $2 billion in bets.
The online handle in NY reached $2,006,823,408, up 14.1% over September’s handle. And revenue totaled $166,328,229, according to the latest data from the New York State Gaming Commission.
New York’s sports betting handle in the past 12 months
October’s $2 billion record was incredible for a couple of reasons. There was little indication from past data that we’d see a $2 billion month in October.
For example, 2022’s best handle months were January ($1.7 billion) and March ($1.6 billion). October’s handle reached $1.5 billion, unable to pass January and February.
However, in 2023, sportsbooks were able to exceed January and March’s totals by more than $200 million.
Second, it wasn’t until December that handle numbers in 2022 were able to double the handle that July produced. However, in 2023, the state’s sportsbooks were able to double July’s total in October.
Month | Handle | Gross Gaming Revenue | Monthly Handle Change |
---|---|---|---|
October 2023 | $2,006,823,408 | $166,328,229 | 14.07% |
September 2023 | $1,759,236,826 | $165,562,104 | 58.10% |
August 2023 | $1,112,768,221 | $98,504,385 | 15.66% |
July 2023 | $962,126,094 | $105,132,318 | -17.51% |
June 2023 | $1,166,390,859 | $103,827,784 | -14.15% |
May 2023 | $1,358,583,506 | $151,968,098 | -12.04% |
April 2023 | $1,544,465,378 | $138,820,564 | -13.52% |
March 2023 | $1,785,952,977 | $162,827,580 | 21.75% |
February 2023 | $1,466,956,555 | $108,281,940 | -18.00% |
January 2023 | $1,788,991,455 | $149,427,397 | 10.17% |
December 2022 | $1,623,786,503 | $141,769,787 | 4.50% |
November 2022 | $1,553,860,982 | $148,221,832 | 0.65% |
Total | N/A |
FanDuel sets handle record in October
New York’s overall online sports betting handle rose around $240 million in October thanks to one sportsbook: FanDuel.
The perennial king of New York mobile sports betting tallied $891.9 million in October, up around $230 million over September’s handle and around $250 million more than its previous high of $740.1 million in March.
For perspective, FanDuel’s October handle was better than the handle records for all but three states: New York, New Jersey, and Ohio.
While FanDuel celebrated a historic month, things were not quite as festive at DraftKings. The FanDuel competitor was the only sportsbook in the state to see its revenue drop, falling from $710.5 million in September to $652.3 million this past month.
Though handle declined, it was still the second-highest total ever for DraftKings’ New York sportsbook.
Operator | Handle | Gross Gaming Revenue | Revenue to Operator | Revenue to NY Education | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FanDuel | $891,919,134 | $83,138,403 | $40,737,817 | $42,400,585 | |||||||||||||||||||||
DraftKings | $652,324,695 | $59,282,586 | $29,048,467 | $30,234,119 | |||||||||||||||||||||
Caesars | $193,238,342 | $10,891,473 | $5,336,822 | $5,554,651 | |||||||||||||||||||||
Rush Street Interactive | $114,158,031 | $3,316,040 | $1,624,860 | $1,691,180 | |||||||||||||||||||||
BetMGM | $107,550,276 | $3,527,418 | $3,527,418 | $3,671,394 | |||||||||||||||||||||
PointsBet | $27,640,035 | $1,293,514 | $633,822 | $659,692 | |||||||||||||||||||||
Wynn | $12,318,670 | $313,362 | $153,547 | $159,815 | |||||||||||||||||||||
Resorts World | $7,674,225 | $894,039 | $438,079 | $455,960 | |||||||||||||||||||||
Total | $2,006,823,408 | $162,656,835 | $81,500,832 | $84,827,396 |
Can New York online sports betting hit $2 billion again in 2023?
While it’s difficult to predict exactly how handle will unfold each month, we believe there’s enough historical evidence to indicate New York handle could leap past $2 billion again before the year ends.
Of the two months left in the year, December is the most likely candidate for a $2 billion month. In 2022, December’s handle was up around 5.2% over October.
If that trend continues this year, December is on track for around $2.1 billion in online sports betting handle.