Mississippi casino revenue rose slightly year-on-year in April, and sports betting revenue was up slightly compared to the year before, according to the latest revenue reports from the Mississippi Gaming Commission (MGC).
Mississippi gambling revenue up $5 million year on year
In April, Mississippi’s 28 casinos generated $211.2 million in revenue. The MGC breaks down its revenue report into three regions:
- Coastal: $131.2 million
- Northern: $49.5 million
- Central: $30.5 million
Last month’s revenue increased by around $5 million compared to April 2022, a 2.4% increase.
The state’s Coastal and Central region casinos accounted for that growth. They tallied around $12.5 million more than in April 2022, offsetting a $7.5 million loss from Mississippi’s Central region casinos.
Sports betting revenue is also up from last year
Mississippi’s sports betting revenue rose around $147,000 year-on-year from $4.2 million to $4.3 million despite a lower total handle (money bet), thanks to a rise in win percentage from 11.86% to 13.67%.
Here’s how the numbers looked on a region-by-region basis:
Coastal
Sports Type | Handle | Revenue | Year-on-Year Change |
---|---|---|---|
Football | $46,347.41 | -$23,464.65 | 347.29% |
Basketball | $7,851,696.99 | $968,523.85 | 4.67% |
Baseball | $4,217,913.03 | $447,962.68 | -0.44% |
Parlays | $2,688,293.38 | $483,285.90 | 0.91% |
Other | $4,301,495.47 | $648,852.73 | -82.28% |
Overall | $19,105,746.28 | $2,525,160.51 | -17.14% |
Central
Sports Type | Handle | Revenue | Year-on-Year Change |
---|---|---|---|
Football | $12,956.76 | $7,700.82 | 1.47% |
Basketball | $3,771,080.97 | $168,046.05 | -2.87% |
Baseball | $2,052,798.92 | $380,850.82 | 22.05% |
Parlays | $1,992,885.68 | $557,978.94 | 4.48% |
Other | $511,513.48 | $103,971.04 | -76.12% |
Overall | $8,341,235.81 | $1,218,547.67 | -2.29% |
Northern
Sports Type | Handle | Revenue | Year-on-Year Change |
---|---|---|---|
Football | $14,361.76 | -$50,716.67 | 74.84% |
Basketball | $1,890,824.11 | $317,394.62 | 5.57% |
Baseball | $1,182,970.99 | $127,689.32 | -2.84% |
Parlays | $860,144.60 | $158,460.60 | 0.18% |
Other | $409,720.33 | $50,602.12 | -85.98% |
Overall | $4,358,021.79 | $603,429.99 | -6.05% |
Month-on-month, both handle and revenue were down. That’s understandable, though, because of the considerable increase in gambling due to March Madness. The total wagers for March were $46.7 million, while revenue hit nearly $5 million.
What’s ahead for Mississippi revenue in May
Based on 2022’s revenue numbers from the MGC, it’s likely that we’ll see a dip in the sports betting handle. Last year, handle dropped around $6 million from April to May.
As for casinos, we may see a rise in revenue. In 2022, revenue was up around $22 million from April to May.