Illinois casinos generated $128.1 million in revenue in April, up from April 2022’s total of $122.5 million.
Despite the nice year-on-year uptick, casino revenue fell 2.26% month-on-month. In March, Illinois’ 12 properties tallied more than $131 million. That monthly drop is likely due to March having one more day than April. The daily revenue totals bear this out.
Casinos generated around $4.27 million a day in April, compared to $4.22 million in March.
Eight casinos in Illinois saw month-on-month revenue drop
Eight of Illinois’ 12 casinos saw a monthly revenue drop. Argosy Casino Alton saw the biggest drop, followed by Par-A-Dice, Ballys’ Quad City, DraftKings at Casino Queen, and The Temporary at American Place:
- Argosy Casino Alton: -10.15%
- Par-A-Dice: -9.72%
- Ballys’ Quad City: -8.17%
- DraftKings at Casino Queen: -7.61%
- The Temporary at American Place: -6.38%
Rivers Casino, the state’s top revenue generator, saw a 6.22% decline from $48.20 million to $45.38 million.
Casino | April 2023 Revenue | March 2023 Revenue | Month-on-Month Change | April 2022 Revenue | Year-on-Year Change |
---|---|---|---|---|---|
Argosy Casino Alton | $2,753,724.51 | $3,033,118.04 | -10.15% | $2,963,323.35 | -7.61% |
Bally's Quad Cities Casino & Hotel | $5,253,097.41 | $3,033,118.04 | -8.17% | $5,042,673.83 | 4.01% |
DraftKings at Casino Queen | $6,821,699.33 | $7,340,709.73 | -7.61% | $7,650,727.92 | -12.15% |
The Temporary by American Place | $6,832,480.07 | $7,268,301.22 | -6.38% | N/A | N/A |
Grand Victoria Casino | $13,636,575.77 | $13,410,858.26 | 1.66% | $13,987,512.47 | -2.57% |
Hard Rock Casino Rockford | $6,254,123.11 | $5,826,070.30 | 6.84% | $5,146,842.60 | 17.70% |
Harrah's Joliet Casino & Hotel | $12,248,538.62 | $11,343,344.11 | 7.39% | $12,408,322.88 | -1.30% |
Harrah's Metropolis Casino | $5,988,243.34 | $5,485,474.93 | 8.40% | $5,852,410.41 | 2.27% |
Hollywood Casino Aurora | $9,102,580.88 | $8,766,696.13 | 3.69% | $9,349,693.77 | -2.71% |
Hollywood Casino Joliet | $8,306,012.73 | $8,576,615.10 | -3.26% | $7,990,575.12 | 3.80% |
Par-A-Dice Hotel Casino | $5,550,343.25 | $6,089,675.01 | -9.72% | $5,878,349.66 | -5.91% |
Rivers Casino | $45,380,449.02 | $48,202,388.13 | -6.22% | $46,230,709.38 | -1.87% |
Total | $128,127,868.04 | $131,025,422.79 | -2.26% | $122,501,141.39 | 4.39% |
Despite April having one less business day than March, four casinos managed to increase their month-on-month revenue:
- Harrah’s Metropolitan Casino: 8.40%
- Harrah’s Joliet Casino: 7.39%
- Hard Rock Casino Rockford: 6.84%
- Hollywood Casino Aurora: 3.69%
Year-on-year totals buoyed by The Temporary at American Place
Like March, The Temporary at American Place steadied year-on-year revenue totals. The temporary casino opened in mid-February. And, in April it generated $6.83 million. That total accounted for all of the year-on-year gains Illinois casinos had, plus an additional $1.21 million.
In other words, with The Temporary, casino revenue saw a 4.39% increase year-on-year. Without The Temporary? Revenue dropped around 1%.