Kansas non-tribal casinos generated $34.9 million in revenue in April, down 1.6% year-on-year and 9.7% month-on-month.
Kansas is home to non-tribal casinos, tribal casinos, and online sports betting. Retail (in-person) sports betting and online casinos are not legal in the Prairie State.
Key takeaways
- April casino revenue was down around $4 million compared to March
- Online casinos could provide a $50 million revenue boost
- Revenue outperformed January and February totals
Kansas online casinos could provide millions in state tax revenue
Because online casinos aren’t yet legal in Kansas, the only casino-style gaming available to players is a series of social casinos, which are online casinos that don’t require real-money deposits to play and instead use virtual coins.
Online casinos tend to be a hard sell for lawmakers. Only seven states offer real-money online casinos and all of them are located in the eastern United States with one exception: Michigan.
If the Kansas legislator chose to legalize online casinos, PlayUSA predicts Kansas online casinos could generate more than $50 million in a traditionally high-revenue month like March:
State | March online casino revenue | Population (according to 2023 Census Bureau data) | Per-capita revenue |
---|---|---|---|
Pennsylvania | $233.1 million | 13 million | $17.93 |
Michigan | $215.2 million | 10 million | $21.52 |
New Jersey | $197.1 million | 9.3 million | $21.19 |
Connecticut | $44.3 million | 3.6 million | $12.31 |
West Virginia | $20.7 million | 1.8 million | $11.50 |
Delaware | $4.6 million | 1 million | $4.6 |
Average | $119.2 million | 6.5 million | $18.34 |
Kansas (projected) | $53.2 million | 2.9 million | $18.34 |
Using the overall average revenue per person in a state with online casinos, it’s possible that Kansas could be the fourth-biggest iGaming market in the country.
Kansas casinos produced bright spots amid April revenue decline
Month-on-month, all four Kansas casinos saw a drop in revenue:
April 2024 | March 2024 | % change | |
---|---|---|---|
Kansas Star Casino | $13,844,575 | $15,306,516 | -9.6% |
Hollywood Casino | $13,689,348 | $15,239,444 | -10.2% |
Boot Hill Casino | $3,958,418 | $4,401,503 | -10.1% |
Kansas Crossing Casino | $3,437,037 | $3,721,726 | -7.6% |
Total revenue | $34,929,378 | $38,669,189 | -9.7% |
Kansas Star and Hollywood Casino accounted for around $3.1 million of the roughly $3.7 million revenue drop.
It’s no surprise that casino revenue dipped in April. Casino markets across the country deal with the same spring decline, in part because they get a spike in action in March due to the men’s and women’s NCAA tournaments.
And that was certainly the case in Kansas. Here’s a snapshot of casino-by-casino revenue since January:
April 2024 | March 2024 | February 2024 | January 2024 | |
---|---|---|---|---|
Kansas Star Casino | $13,844,575 | $15,306,516 | $13,796,248 | $12,024,137 |
Hollywood Casino | $13,689,348 | $15,239,444 | $13,394,979 | $11,903,168 |
Boot Hill Casino | $3,958,418 | $4,401,503 | $3,897,646 | $3,501,997 |
Kansas Crossing Casino | $3,437,037 | $3,721,726 | $3,209,852 | $2,882,317 |
Total revenue | $34,929,378 | $38,669,189 | $34,298,726 | $30,311,619 |
Revenue jumped more than $4 million in March and, though it dipped in April, Kansas casinos were able to generate more revenue this past month than they did in January and February.
Additionally, while all four casinos saw a monthly decline in revenue in April, Hollywood Casino managed to post positive growth year-on-year. In April 2023, the casino generated $13.4 million in revenue. This past month, revenue crept up 1.8% to $13.7 million.