November was a month to forget for Mississippi casinos. Turns out, it only took a month to put that long November behind them.
Data from the Mississippi Gaming Commission (MGC) showed that casino revenue hit $219.8 million in December, good enough for the second-highest total of 2023.
Though the month-on-month numbers were positive, the yearly numbers weren’t quite as sunny.
Casino revenue jumped nearly 15% in December
Mississippi’s casino revenue reports are split into three regions: Coastal, Northern and Central. The state’s coastal casinos generate the most revenue each month, followed by Northern and Central.
Here’s how December’s revenue looked for each region:
- Coastal: $139 million
- Northern: $50.8 million
- Central: $30 million
All the regions’ revenue totals were impressive compared to the first 11 months of 2023. Coastal casinos posted their third-highest total, while Northern and Central casinos posted their second-highest revenue totals of the year.
Month | Central Region | Coastal Region | Northern Region | Total | MoM Change |
---|---|---|---|---|---|
December | $29,992,289.77 | $139,043,632.90 | $50,798,684.28 | $219,834,606.95 | 14.8% |
November | $24,379,325.26 | $122,261,516.48 | $44,922,664.80 | $191,563,506.54 | 0.3% |
October | $24,473,122.15 | $122,565,538.38 | $44,027,006.32 | $191,065,666.85 | -9.0% |
September | $27,443,096.80 | $135,392,235.14 | $47,154,695.05 | $209,990,026.99 | 5.7% |
August | $25,069,515.30 | $128,565,902.48 | $45,108,528.07 | $198,743,945.85 | -9.1% |
July | $27,027,992.15 | $143,196,496.77 | $48,375,085.32 | $218,599,574.24 | 10.3% |
June | $26,560,323.47 | $127,341,857.77 | $44,286,194.83 | $198,188,376.07 | -5.7% |
May | $27,168,292.70 | $135,395,413.06 | $47,677,447.47 | $210,241,153.23 | 0.4% |
April | $28,672,846.22 | $131,244,684.17 | $49,488,868.00 | $209,406,398.39 | -7.7% |
March | $32,292,773.35 | $142,101,405.63 | $52,393,029.44 | $226,787,208.42 | 9.9% |
February | $27,512,611.00 | $133,443,060.75 | $45,436,412.72 | $206,392,084.47 | 2.2% |
January | $26,629,872.84 | $129,430,640.02 | $45,897,307.80 | $201,957,820.66 | N/A |
Total | $327,222,061.01 | $1,589,982,383.55 | $565,565,013.48 | $2,482,769,458 | N/A |
While the month-on-month numbers rebounded in December, year-on-year numbers were down slightly at -1.3%.
Sports betting revenue sees huge gains but lags year-on-year
Mississippi sportsbooks generated $4.9 million in revenue in December, up 57.5% from November 2023 revenue but down 56.7% compared to December 2022.
Month | Total Sports Betting Handle | Month-on-Month Change | Revenue | Month on Month |
---|---|---|---|---|
December | $48,888,089.11 | -21.7% | $4,886,770.99 | 57.5% |
November | $62,412,734.60 | 26.1% | $3,103,061.06 | -57.7% |
October | $49,503,678.86 | -4.2% | $7,344,506.26 | -9.8% |
September | $51,647,914.72 | 141.4% | $8,144,027.54 | 202.6% |
August | $21,392,231.38 | 20.7% | $2,691,243.60 | 9.2% |
July | $17,728,738.50 | -13.2% | $2,463,671.42 | 33.3% |
June | $20,414,901.65 | -23.7% | $1,848,676.33 | -41.9% |
May | $26,761,690.60 | -15.9% | $3,180,952.77 | -26.8% |
April | $31,805,003.88 | -31.9% | $4,347,138.17 | 229.8% |
March | $46,689,391.65 | 17.3% | $1,317,945.41 | 22.8% |
February | $39,807,504.26 | -30.4% | $1,073,092.92 | -25.3% |
January | $57,223,250.63 | N/A | $1,436,956.47 | -94.6% |
Total | $313,470,627.27 | N/A | $26,503,704.63 | N/A |
According to the MCG report, December’s revenue total was the third-best of the year, while handle (total amount bet) came in at the fifth-highest tally in 2023.