After eight straight months of uninspiring revenues, Rhode Island casinos finished the year strong.
The state’s casinos posted 10.6% month-on-month growth in December, according to the latest data from the Rhode Island Lottery, which runs casino gaming and sports betting in the state.
Rhode Island gamblers hit the slots in December
From April to November, Rhode Island casinos struggled to have a good month. Month-on-month revenue was in the negative six times. The two times revenue grew, it grew by 0.08% (July) and 1.42% (September).
In December, total revenue (slots, table games, and sports betting) jumped 10.6% from $55 million in November to $60.8 million. It was the second-biggest monthly revenue jump in 2023.
Month | Slots Revenue | Table Games Revenue | Sports Betting Revenue | Total Revenue | Month-on-Month Change |
---|---|---|---|---|---|
December 2023 | $45,222,536 | $11,443,710 | $4,147,010 | $60,813,256 | |
November 2023 | $40,756,225 | $10,814,267 | $3,413,200 | $54,983,692 | |
October 2023 | $42,230,555 | $10,193,509 | $4,545,634 | $56,969,698 | |
September 2023 | $43,152,041 | $11,455,938 | $3,472,089 | $58,080,068 | 1.42% |
August 2023 | $44,650,479 | $10,775,123 | $1,365,807 | $56,791,409 | -3.22% |
July 2023 | $45,568,550 | $11,435,673 | $1,896,983 | $58,901,206 | 0.08% |
June 2023 | $45,742,904 | $10,930,813 | $1,783,530 | $58,457,247 | -1.07% |
May 2023 | $44,010,443 | $11,524,188 | $3,898,405 | $59,433,036 | -1.63% |
April 2023 | $45,614,629 | $12,623,726 | $3,009,679 | $61,248,034 | -6.98% |
March 2023 | $48,421,748 | $12,898,126 | $3,968,567 | $65,288,441 | 13.95% |
February 2023 | $42,281,090 | $12,090,078 | $3,612,113 | $57,983,281 | -5.46% |
January 2023 | $43,764,925 | $9,637,966 | $5,164,799 | $58,567,690 | -3.64% |
December 2022 | $44,306,190 | $ 12,010,311 | $6,189,316 | $62,505,817 | 9.17% |
Though December’s numbers were positive month-on-month, they lagged behind December 2022. That month, Rhode Island sportsbooks posted $6.2 million in revenue, the best month over the past year by more than $1 million.
Revenue was up across three segments of Rhode Island gaming
Slots were the main driver behind casino growth in December, posting $4.5 million more than November’s revenue tally in Rhode Island. It was the fifth-highest total of the year and around $1 million higher than December 2023.
Table games and sports betting revenue were up around $600,000 month on month but down around $600,000 and $2 million compared to December 2022, respectively.