After suffering through three straight months of struggling revenue, Missouri casinos have posted back-to-back months of annual revenue gains.
According to the latest report from the Missouri Gaming Commission, the state’s 13 casinos generated more than $153 million in adjusted gross revenue (AGR) in February. That number represents an 8% increase over February 2022.
Upward trend reverses October-December losing streak
Over the past two months, Missouri casinos have seen their total AGR rise 6% and 8%, respectively. That growth is a welcomed sign after a three-month losing streak to end 2022:
- December: -3%
- November: -1%
- October: -5%
The annual AGR gains in January in February represent the two biggest gains dating back to March 2022. This is a good sign for Missouri’s casinos. They struggled through the second, third and fourth quarters last year, posting a net percentage gain of -8%.
Month | Total Adjusted Gross Revenue | Year-on-Year % Change |
---|---|---|
February 2023 | $159,916,652 | 8% |
January 2023 | $153,710,474 | 6% |
December 2022 | $157,680,102 | -3% |
November 2022 | $149,858,962 | -1% |
October 2022 | $154,384,093 | -5% |
September 2022 | $157,818,996 | 4% |
August 2022 | $160,989,753 | 5% |
July 2022 | $169,383,011 | 1% |
June 2022 | $151,576,784 | -3% |
May 2022 | $163,539,011 | -6% |
April 2022 | $172,259,133 | 0% |
March 2022 | $176,744,848 | 0% |
February 2022 | $145,758,118 | 19% |
11 of 13 casinos seen year-on-year revenue growth
All but two of the state’s casinos saw their AGR grow over February 2022. The Isle of Capri led the way with 16% growth year-on-year, while Ameristar St. Charles saw the biggest boost in dollars, accounting for around $2.2 million of the state’s nearly $10.2 million annual revenue increase in February.
Casino | February Revenue | Year-on-Year % Change |
---|---|---|
Isle of Capri Booneville | $7,650,535 | 16% |
Harrah's Kansas City | $13,691,424 | 13% |
Bally's Kansas City | $10,337,669 | 12% |
Horseshoe St. Louis | $12,580,251 | 11% |
Century Casino Cape Girardeau | $6,072,143 | 11% |
Hollywood Casino St. Louis | $19,344,420 | 10% |
Ameristar St. Charles | $25,410,016 | 9% |
River City Casino | $20,888,643 | 7% |
Mark Twain Casino | $3,112,660 | 5% |
St. Joseph Frontier Casino | $4,139,675 | 2% |
Century Casino Caruthersville | $3,880,424 | 2% |
Argosy Casino | $13,953,930 | 0% |
Ameristar Kansas City | $15,854,863 | -1% |
What’s ahead for Missouri casinos?
If Missouri’s casinos follow the revenue pattern they generated in 2022, then February’s solid numbers will fade into a slow spring and early summer where growth will be minimal. Revenue should bounce back once summer gets into full swing before hitting a decline in October. It’s possible we could see a modest revenue spike in November, followed by a minor dip in December.