It was a tale of two revenue sources for Mississippi casinos and sportsbooks in February.
On the casino side, revenue eclipsed $200 million for the ninth time since January 2023 and jumped 14.6% compared to January 2024. On the sports betting side, both handle (amount of money wagered) and taxable revenue fell by significant margins, according to data from the Mississippi Gaming Commission.
Mississippi coastal casinos top $130 million, central region performs well
Revenue for Mississippi casinos is split into three regions: Coastal, Northern, and Central. The Coastal region brings in the most revenue, followed by Northern and Central. Here’s how the regions’ numbers looked this past month:
Month | Central Region | Coastal Region | Northern Region | Total | Month-on-Month Change |
---|---|---|---|---|---|
February 2024 | $27,903,770.73 | $131,454,852.35 | $47,318,074.81 | $206,676,697.89 | 14.6% |
January 2024 | $23,039,308.50 | $120,876,868.66 | $36,360,257.12 | $180,276,434.28 | -18.0% |
December 2023 | $29,992,289.77 | $139,043,632.90 | $50,798,684.28 | $219,834,606.95 | 14.8% |
November 2023 | $24,379,325.26 | $122,261,516.48 | $44,922,664.80 | $191,563,506.54 | 0.3% |
October 2023 | $24,473,122.15 | $122,565,538.38 | $44,027,006.32 | $191,065,666.85 | -9.0% |
September 2023 | $27,443,096.80 | $135,392,235.14 | $47,153,784.43 | $209,989,116.37 | 5.7% |
August 2023 | $25,069,515.30 | $128,565,902.48 | $45,108,528.07 | $198,743,945.85 | -9.1% |
July 2023 | $27,027,992.15 | $143,196,496.77 | $48,375,085.32 | $218,599,574.24 | 10.3% |
June 2023 | $26,560,323.47 | $127,341,857.77 | $44,286,194.83 | $198,188,376.07 | -5.7% |
May 2023 | $27,168,292.70 | $135,395,413.06 | $47,677,447.47 | $210,241,153.23 | 0.4% |
April 2023 | $28,672,846.22 | $131,244,684.17 | $49,488,868.00 | $209,406,398.39 | -7.7% |
March 2023 | $32,292,773.35 | $142,101,405.63 | $52,393,029.44 | $226,787,208.42 | 9.9% |
February 2023 | $27,512,611.00 | $133,443,060.75 | $45,436,412.72 | $206,392,084.47 | 2.2% |
Total | $378,165,140.24 | $1,842,314,104.56 | $649,243,345.41 | $2,869,722,590.21 |
In February, revenue topped $205 million, up more than $26 million over Mississippi’s January 2024 casino revenue. It was the third time in the past six months total revenue surpassed $200 million.
The state’s Coastal casinos posted a combined for $131.5 million in revenue. It was the third time revenue topped $130 in the past six months and the ninth time since January 2023.
The state’s Northern and Central regions saw solid gains, too. Northern casinos bumped up their win by nearly $11 million and Central revenue jumped by nearly $5 million.
The Central region’s February win was the second-highest dating back to January 2023.
Sports betting tumbles more than 65% in February
While the slots and table games were feasting in the Magnolia State in February, sportsbooks were starving. Handle was down nearly 30% month on month.
According to the Mississippi Gaming Commission’s sports wagering report, revenue dropped more than $4 million compared to January:
Month | Total Sports Betting Handle | Month-on-Month Change | Revenue | Month on Month | |||
---|---|---|---|---|---|---|---|
February 2024 | $31,374,401.97 | -29.7% | $2,297,096.12 | -65.6% | |||
January 2024 | $44,631,975.19 | -8.7% | $6,670,919.95 | 36.5% | |||
December 2023 | $48,888,089.11 | -21.7% | $4,886,770.99 | 57.5% | |||
November 2023 | $62,412,734.60 | 26.1% | $3,103,061.06 | -57.7% | |||
October 2023 | $49,503,678.86 | -4.2% | $7,344,506.26 | -9.8% | |||
September 2023 | $51,647,914.72 | 141.4% | $8,144,027.54 | 202.6% | |||
August 2023 | $21,392,231.38 | 20.7% | $2,691,243.60 | 9.2% | |||
July 2023 | $17,728,738.50 | -13.2% | $2,463,671.42 | 33.3% | |||
June 2023 | $20,414,901.65 | -23.7% | $1,848,676.33 | -41.9% | |||
May 2023 | $26,761,690.60 | -15.9% | $3,180,952.77 | -26.8% | |||
April 2023 | $31,805,003.88 | -31.9% | $4,347,138.17 | 229.8% | |||
March 2023 | $46,689,391.65 | 17.3% | $1,317,945.41 | 22.8% | |||
February 2023 | $39,807,504.26 | -30.4% | $1,073,092.92 | -25.3% | |||
January 2023 | $57,223,250.63 | $1,436,956.47 | |||||
Total | $550,281,507.00 | $50,806,059.01 |
Year on year, handle was down by over $8 million. However, revenue was up more than $800,000 compared to February 2023. Additionally, handle was down for the third straight month, while revenue dropped for the first time since November 2023 gaming in Mississippi.