In July, Michigan online casinos posted $191.4 million in revenue, quickly erasing memories of a nearly 8% decline in June.
The total is the fourth-highest in state history and only the fourth time revenue eclipsed $190 million, according to the latest figures from the Michigan Gaming Control Board.
Key takeaways
- Michigan online casino win hit $191.4 million, the fourth-highest total in state history.
- Revenue was up 4.5% compared to June.
- Five casinos saw double-digit revenue growth.
Bay Mills leads the July jump with $4.6 million revenue spike
Ten of the state’s 15 online casinos increased their wins in July, with Bay Mills Indian Community. The tribe’s revenue jumped from $32.5 million recorded for Michigan’s June 2024 gaming revenue to $37.1 million this past month.
MGM Grand and Motor City also had solid months, with gains of $2.8 million and $1.1 million, respectively.
Gross revenue, July 2024 | Gross revenue, June 2024 | % change | |
---|---|---|---|
MGM Grand Detroit | $50,714,455.11 | $47,884,860.64 | 5.9% |
Motor City Casino | $46,680,735.95 | $45,577,832.72 | 2.4% |
Bay Mills Indian Community | $37,104,823.85 | $32,526,222.15 | 14.1% |
Little River Band of Ottawa Indians | $12,721,009.71 | $12,266,727.87 | 3.7% |
Grand Traverse Band of Ottawa and Chippewa Indians | $11,475,711.46 | $11,505,615.02 | -0.3% |
Keweenaw Bay Indian Community | $6,981,270.80 | $8,796,595.06 | -20.6% |
Pokagon Band of Potawatomi Indians | $3,618,057.94 | $4,006,146.60 | -9.7% |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | $4,019,159.02 | $3,957,617.07 | 1.6% |
Greektown Casino | $4,407,074.66 | $3,601,407.11 | 22.4% |
Soaring Eagle Gaming | $3,672,714.34 | $2,983,014.35 | 23.1% |
Gun Lake Band of Pottawatomi Indians | $2,402,755.38 | $2,672,779.90 | -10.1% |
Little Traverse Bay Band of Odawa Indians | $2,697,898.43 | $2,554,992.73 | 5.6% |
Sault Ste. Marie Tribe of Chippewa Indians | $2,095,138.15 | $2,359,630.59 | -11.2% |
Nottawaseppi Huron Band of Pottawatomi Indians | $2,013,518.35 | $1,761,994.16 | 14.3% |
Hannahville Indian Community | $835,618.47 | $749,479.01 | 11.5% |
Total | $191,439,941.62 | $183,204,914.98 | 4.5% |
While Bay Mills led the way in dollar-for-dollar growth, a pair of smaller casino operators posted the biggest percentage-based gains in July: Soaring Eagle Gaming and Greektown Casino. Soaring Eagle posted 23.1% growth, while Greektown followed close behind with 22.4%.
Three more operators had double-digit win growth in July, too: Nottawaseppi Huron Band of Pottawatomi Indians (14.3%), Bay Mills Indian Community (14.1%), and Hannahville Indian Community (11.5%).
July was among the best Michigan iGaming months ever
Revenue from Michigan online casinos has topped $190 million just four times, with all of those top-grossing months happening in 2024.
Month | Revenue | % change |
---|---|---|
July 2024 | $191.4 million | 3.2% |
June | $183.2 million | -7.75% |
May | $198.6 million | 2.95% |
April | $192.9 million | -10.36% |
March | $215.2 million | 14.47% |
February | $188.0 million | 3.35% |
January | $181.9 million | 0.28% |
December 2023 | $181.4 million | 3.48% |
November | $175.3 million | 9.36% |
October | $160.3 million | -3.67% |
September | $166.4 million | 9.33% |
August | $152.2 million | 9.33% |
July | $153.6 million | -0.91% |
Revenue hit an all-time high in March at $215.2 million, marking the first time in state history that iGaming win topped $200 million. April and May followed with the third- and second-highest revenue totals.
What to expect from MI online casinos for the rest of the year
Looking ahead to the fall, it’s likely revenue will pass $200 million at least one more time, if not twice. Based on 2023 numbers, we could see the state post back-to-back months of $200 million for the first time in November and December.
PlayUSA tracks online casino revenue across all legal states. Compare Michigan’s online casino revenue with other states by checking our US online casino revenue page.
Three Detroit retail casinos top $105 million in July revenue
The three Detroit retail casinos — MGM Grand, Motor City and Hollywood Casino at Greektown — had $105.9 million in July AGR. About $106.3 million came from table games and slots, while retail sports betting was down about $400,000, according to Michigan Gaming Control Board figures.
The total declined 0.4% when compared to July 2023. But July revenue was 1.7% higher compared to June 2024.