After a down February, Illinois casinos bounced back and generated $131 million in adjusted gross revenue (handle minus win payouts and promotions), marking a 12.2% increase over the previous month.
March 2023, Illinois casino revenue by the numbers
March was a solid month for Illinois’ 12 casinos. The properties brought in $131.0 million compared to $115.0 million in February, good enough for a 12.2% increase.
Additionally, this past month marked the first time this year total casino revenue eclipsed more than $120 million.
Casino | April 2023 Revenue | March 2023 Revenue | Month-on-Month Change | April 2022 Revenue | Year-on-Year Change |
---|---|---|---|---|---|
Argosy Casino Alton | $2,753,724.51 | $3,033,118.04 | -10.15% | $2,963,323.35 | -7.61% |
Bally's Quad Cities Casino & Hotel | $5,253,097.41 | $3,033,118.04 | -8.17% | $5,042,673.83 | 4.01% |
DraftKings at Casino Queen | $6,821,699.33 | $7,340,709.73 | -7.61% | $7,650,727.92 | -12.15% |
The Temporary by American Place | $6,832,480.07 | $7,268,301.22 | -6.38% | N/A | N/A |
Grand Victoria Casino | $13,636,575.77 | $13,410,858.26 | 1.66% | $13,987,512.47 | -2.57% |
Hard Rock Casino Rockford | $6,254,123.11 | $5,826,070.30 | 6.84% | $5,146,842.60 | 17.70% |
Harrah's Joliet Casino & Hotel | $12,248,538.62 | $11,343,344.11 | 7.39% | $12,408,322.88 | -1.30% |
Harrah's Metropolis Casino | $5,988,243.34 | $5,485,474.93 | 8.40% | $5,852,410.41 | 2.27% |
Hollywood Casino Aurora | $9,102,580.88 | $8,766,696.13 | 3.69% | $9,349,693.77 | -2.71% |
Hollywood Casino Joliet | $8,306,012.73 | $8,576,615.10 | -3.26% | $7,990,575.12 | 3.80% |
Par-A-Dice Hotel Casino | $5,550,343.25 | $6,089,675.01 | -9.72% | $5,878,349.66 | -5.91% |
Rivers Casino | $45,380,449.02 | $48,202,388.13 | -6.22% | $46,230,709.38 | -1.87% |
Total | $128,127,868.04 | $131,025,422.79 | -2.26% | $122,501,141.39 | 4.39% |
Year-on-year, the casinos performed well, too. In March 2022, 11 casinos brought in $119.1 million. Full House Resorts’ The Temporary Casino at American Place played a big role in the year-on-year boost.
The property generated $7.3 million in revenue last month, accounting for roughly 71% of the total year-on-year gain.
The state’s top-five revenue generators this past month were:
- Rivers Casino: $43.0 million
- Grand Victoria Casino: $12.2 million
- Harrah’s Joliet: $10.6 million
- Hollywood Aurora: $7.9 million
- Hollywood Joliet: $7.6 million
Rivers Casino saw the biggest month-on-month revenue increase by dollars, notching more than $5 million in March than in February. However, The Temporary saw the biggest revenue increase by percentage with a 141% jump. But that could be because the casino recently opened in mid-February.
What’s ahead for Illinois casinos next month?
In general, casino revenue tends to dip in February, then jump in March. That was the trend this year for Illinois casinos, and it was the trend in 2022. Revenue rose $26 million from February to March 2022. However, that growth rate cooled between March and April, with revenue rising around $3.4 million.
As we look to next month’s revenue report, we expect to see total casino revenue rise to anywhere from $133 million to $135 million. Numbers could be higher than that, however, as the state’s newest casino, The Temporary by American Place, grows its customer base.