Life is good for Michigan’s online casinos.
In March, the state’s 15 licensed casino operators generated $215.2 million in gross revenue, marking the first time in state history that online casino revenue eclipsed $200 million.
Michigan’s Motor City, MGM Grand top $50M in monthly gaming revenue
The state’s top online casino license holders combined for more than $140 million in gross revenue this past month:
- Motor City Casino: $57.6 million
- MGM Grand Detroit: $54.7 million
- Bay Mills Indian Community: $40.4 million
Revenue was up 14.5% compared to Michigan’s February 2024 gaming revenue and, year on year, revenue jumped 21% from March 2023’s $171.8 million.
Casino | Gross Revenue, March 2024 | Gross Revenue, 2024 |
---|---|---|
Motor City Casino | $57,585,012.01 | $148,943,152.95 |
MGM Grand Detroit | $54,678,061.36 | $153,265,793.25 |
Bay Mills Indian Community | $40,424,938.18 | $113,588,485.60 |
Little River Band of Ottawa Indians | $12,792,439.16 | $36,397,139.61 |
Grand Traverse Band of Ottawa and Chippewa Indians | $11,280,475.43 | $32,242,170.60 |
Keweenaw Bay Indian Community | $7,736,540.09 | $19,144,245.41 |
Greektown Casino | $4,722,945.38 | $15,209,971.69 |
Pokagon Band of Potawatomi Indians | $4,291,368.14 | $11,392,240.66 |
Soaring Eagle Gaming | $4,195,055.96 | $10,200,628.46 |
Sault Ste. Marie Tribe of Chippewa Indians | $3,207,814.44 | $9,556,540.08 |
Gun Lake Band of Pottawatomi Indians | $3,197,827.81 | $8,120,945.15 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | $3,108,301.01 | $6,803,136.76 |
Little Traverse Bay Band of Odawa Indians | $3,094,732.95 | $8,959,244.91 |
FireKeepers Casino | $2,495,674.67 | $6,356,857.56 |
Hannahville Indian Community | $1,817,823.73 | $4,887,300.50 |
Total | $215,153,827.03 | $585,067,853.19 |
March online casino revenue keeps $180M monthly streak alive
Michigan online casinos are in the middle of an incredible revenue streak. In December, the state saw revenue top $180 million for the first time since online casinos launched in 2021.
Since then, gross revenue has stayed above $180 million for four straight months.
Month | Gross Gaming Revenue | Month-on-Month Growth |
---|---|---|
March 2024 | $215.2 million | 14.47% |
February 2024 | $188 million | 3.35% |
January 2024 | $181.9 million | 0.28% |
December 2023 | $181.4 million | 3.48% |
November 2023 | $175.3 million | 9.36% |
October 2023 | $160.3 million | -3.67% |
September 2023 | $166.4 million | 9.33% |
August 2023 | $152.2 million | -0.91% |
July 2023 | $153.6 million | 1.72% |
June 2023 | $151.0 million | 0.27% |
May 2023 | $150.6 million | -5.52% |
April 2023 | $159.4 million | -7.22% |
March 2023 | $171.8 million | 15.92% |
Total | $2.03 billion | N/A |
What’s ahead for online casinos in Michigan?
As phenomenal as the past four months have been for Michigan iGaming, history says there’s a good chance revenue will plummet over the next few months. In 2023, gross revenue tumbled around 7.2% from March to April, then another 5.5% from April to May.
That being said, there’s a chance that revenue could stay above $180 million despite the spring stumble that’s likely to come. Revenue dropped around 12% from March 2023 to May 2023. If that trend holds up this year, May’s totals should land between $185 million and $190 million.
Also working to boost gaming revenue is that Michigan online casino operators continue to ink deals that improve their library of online slots. BetRivers announced a new deal with 1×2 Network to boost its online slots.
Last week, BetMGM brought on new games by GameCode and introduced a new online slot title, Excalibur in Michigan.