March was a strong month for the Mississippi casino industry.
The 26 casinos in Mississippi generated adjusted gross revenue of $235.1 million. That figure is up 13.8% over February 2024 Mississippi casino revenue.
Mississippi casinos’ monthly revenue rise was the third-biggest in the past 12 months. Additionally, average daily revenue rose from $7.1 million to $7.6 million.
The record revenue month for the state was $261.4 million in April 2021.
Key takeaways:
- Mississippi casinos had their best month in two years.
- Revenue was up nearly 14% compared to February.
- Online casinos are still illegal in Mississippi, but they could bring in millions in revenue if legalized.
Legal Mississippi online casinos could bring in $53 million
Online casinos aren’t legal in Mississippi or any other state in the South. Data from the seven states where online casinos are legal show that the southern United States is missing out on millions of dollars in revenue because iGaming has not been legalized:
State | March online casino revenue | Population (according to 2023 Census Bureau data) | Per-capita revenue |
---|---|---|---|
Pennsylvania | $233.1 million | 13 million | $17.93 |
Michigan | $215.2 million | 10 million | $21.52 |
New Jersey | $197.1 million | 9.3 million | $21.19 |
Connecticut | $44.3 million | 3.6 million | $12.31 |
West Virginia | $20.7 million | 1.8 million | $11.50 |
Delaware | $4.6 million | 1 million | $4.6 |
Average | $119.2 million | 6.5 million | $18.34 |
Mississippi (projected) | $53.2 million | 2.9 million | $18.34 |
Based on PlayUSA’s projections, Mississippi online casinos could generate $53.2 million in revenue during its best months. Revenue of that magnitude would make Mississippi the fifth-biggest iGaming market in the country.
Coastal casinos continue to be leaders
The state’s three casino regions posted the following figures for March:
- Coastal: $149 million
- Northern: $53.7 million
- Central: $32.4 million
Month | Central Region | Coastal Region | Northern Region | Total | Month-on-Month Change |
---|---|---|---|---|---|
March 2024 | $32,431,906.56 | $148,961,409.22 | $53,748,956.84 | $235,142,272.62 | 13.8% |
February 2024 | $27,903,770.73 | $131,454,852.35 | $47,318,074.81 | $206,676,697.89 | 14.6% |
January 2024 | $23,039,308.50 | $120,876,868.66 | $36,360,257.12 | $180,276,434.28 | -18.0% |
December 2023 | $29,992,289.77 | $139,043,632.90 | $50,798,684.28 | $219,834,606.95 | 14.8% |
November 2023 | $24,379,325.26 | $122,261,516.48 | $44,922,664.80 | $191,563,506.54 | 0.3% |
October 2023 | $24,473,122.15 | $122,565,538.38 | $44,027,006.32 | $191,065,666.85 | -9.0% |
September 2023 | $27,443,096.80 | $135,392,235.14 | $47,153,784.43 | $209,989,116.37 | 5.7% |
August 2023 | $25,069,515.30 | $128,565,902.48 | $45,108,528.07 | $198,743,945.85 | -9.1% |
July 2023 | $27,027,992.15 | $143,196,496.77 | $48,375,085.32 | $218,599,574.24 | 10.3% |
June 2023 | $26,560,323.47 | $127,341,857.77 | $44,286,194.83 | $198,188,376.07 | -5.7% |
May 2023 | $27,168,292.70 | $135,395,413.06 | $47,677,447.47 | $210,241,153.23 | 0.4% |
April 2023 | $28,672,846.22 | $131,244,684.17 | $49,488,868.00 | $209,406,398.39 | -7.7% |
March 2023 | $32,292,773.35 | $142,101,405.63 | $52,393,029.44 | $226,787,208.42 | 9.9% |
Total | $410,597,046.80 | $1,991,275,513.78 | $702,992,302.25 | $3,104,864,862.83 |
March’s 13.8% monthly increase was the third-biggest jump over the past 12 months. Year-on-year, revenue rose 3.7% from $226.8 million to $235.1 million.
Editor’s note: The headline and story have been updated to reflect that March was not a record month for the state. There have been five months since March 2021 that exceeded the $235.1 million in March 2024. We apologize for the errors.