October was more a treat than a trick for Pennsylvania’s casino revenue.
The state’s video gambling terminals, fantasy contests, and 18 casinos amassed $483 million in revenue in October, according to data from the Pennsylvania Gaming Control Board (PGCB). Revenue was up around $32.8 million, good for a 7.28% increase.
Sports betting and online casinos had excellent months, too, posting gains of 18.85% and 24.34%, respectively.
Hollywood Casinos drove Pennsylvania’s gambling growth in October
Hollywood Casino’s four Pennsylvania casinos combined for around $20 million in monthly gains, or around 40% of the roughly $33 million in total revenue gains in October:
- The Meadows
- Morgantown
- Penn National Race Course
- York
This past month’s revenue numbers got a big assist from the state’s three new casinos, too:
- Golden Nugget (online)
- Parx Shippensburg
- Bally’s Pennsylvania
The trio combined for more than $6.3 million in revenue, according to the October 2023 gaming revenue report by the PGCB.
Casino | October 2023 Total Revenue | October 2022 Total Revenue | % Change | |
---|---|---|---|---|
Hollywood Casino at Penn National Race Course | $77,185,062 | $68,705,298 | 12.34% | |
Valley Forge Casino Resort | $64,413,503 | $56,484,307 | 14.04% | |
Parx Casino | $53,651,092 | $54,945,664 | -2.36% | |
Rivers Casino Philadelphia | $47,617,867 | $48,997,956 | -2.82% | |
Wind Creek Bethlehem | $43,941,736 | $43,833,851 | 0.25% | |
Hollywood Casino at the Meadows | $34,196,075 | $23,193,44 | 47.44% | |
Rivers Casino Pittsburgh | $31,038,053 | $31,674,244 | -2.01% | |
Live! Casino Philadelphia | $25,479,665 | $23,002,717 | 10.77% | |
Mount Airy Casino Resort | $18,835,736 | $20,965,933 | -10.16% | |
Mohegan Pennsylvania | $19,586,275 | $19,819,713 | -1.18% | |
Harrah's Philadelphia | $18,690,585 | $17,102,197 | 9.29% | |
Live! Casino Pittsburgh | $9,269,222 | $8,978,437 | 3.24% | |
Presque Isle Downs and Casino | $8,276,370 | $9,837,136 | -15.87% | |
Hollywood Casino York | $7,855,635 | $8,028,574 | -2.15% | |
Hollywood Casino Morgantown | $7,438,665 | $6,526,232 | 13.98% | |
Video Gaming Terminals | $3,406,170 | $3,547,774 | -3.99% | |
Golden Nugget | $2,983,555 | N/A | N/A | |
Parx Shippensburg | $2,632,970 | N/A | N/A | |
Fantasy Contests | $2,652,804 | $2,771,894 | -4.30% | |
Lady Luck Casino Nemacolin | $2,045,103 | $1,823,594 | 12.15% | |
Bally's Pennsylvania | $1,810,051 | N/A | N/A | |
Total | $483,006,194 | $450,238,963 | 7.28% |
Sports betting breaks handle record with $829M
October has turned out to be a fantastic month for Pennsylvania’s sports betting market. In October 2022, PA sportsbooks tallied a record $797.1 million in handle (total amount bet).
That record fell again this past month, as Keystone State sportsbooks took $829 million in bets to beat the previous record by more than $30 million.
Month-on-month, the handle was up 14% over September and 4% compared to October 2022. The boost in betting may have to do with the Philadelphia Phillies run in the MLB postseason, PlayPennsylvania noted.
Casino | Total Handle | Total Revenue | Month-on-Month Revenue Change |
---|---|---|---|
Hollywood Casino at Penn National Race Course | $32,270,928 | $1,685,837 | 1.72% |
Valley Forge Casino Resort | $328,423,200 | $18,174,155 | -17.82% |
Parx Casino | $22,066,334 | $1,414,686 | 67.64% |
Rivers Casino Philadelphia | $20,682,296 | $1,251,972 | -11.49% |
Wind Creek Bethlehem | $2,413,788 | $56,679 | -43.42% |
Hollywood Casino at the Meadows | $258,270,691 | $18,938,547 | 142.26% |
Rivers Casino Pittsburgh | $33,514,954 | $2,274,802 | -2.01% |
Live! Casino Philadelphia | $10,242,771 | $976,038 | 0.43% |
Mount Airy Casino Resort | $726,700 | $85,501 | -71.81% |
Mohegan Pennsylvania | $7,652,357 | $541,155 | 122.04% |
Harrah's Philadelphia | $39,639,095 | -$336,841 | N/A |
Live! Casino Pittsburgh | $2,164,477 | $381,673 | N/A |
Presque Isle Downs and Casino | $1,546,778 | $188,291 | -62.12% |
South Philly Race & Sportsbook | $1,900,784 | $226,503 | 0.16% |
Mohegan Sun Lehigh Valley | $1,473,102 | $205,493 | 24.13% |
Hollywood Casino York | $12,370,496 | $132,233 | -49.98% |
Hollywood Casino Morgantown | $53,577,187 | $1,938,712 | 39.29% |
Parx Shippensburg | $66,661 | $14,618 | N/A |
Total | $48,150,055 | $483,006,194 | 7.28% |
PA online casinos follow up a strong September
Pennsylvania, one of six states offering casino-style online gaming, finished October with $186.9 million in revenue. That was just $500,000 short of beating PA’s September revenue record of $187.3 million.
Online slots accounted for nearly 76% of revenue, while table games took a roughly 23% share and poker took the remaining 1%.