The ups and downs of Illinois gaming continue.
According to the latest data from the Illinois Gaming Board, Illinois casinos recorded $139 million in September revenue, down around $1 million from August. September’s dip continues a trend of one-month-up, one-month-down revenue swings.
Key takeaways
- Online casinos could bring Illinois operators more than $200 million a month.
- Illinois casino revenue fell just under 1% in September but year-on-year revenue rose 5.2%.
- Hard Rock Rockford’s permanent casino saved statewide revenue.
If Illinois regulators approve online casinos, revenue floodgates will open
Though Illinois is one of the premier gaming states in the country for sports betting and casinos, it is nowhere to be found in discussions about online casinos. The reason is simple: iGaming is illegal in Illinois.
US iGaming is only available in seven states. That said, if legislators ever get around to legalizing Illinois online casinos, more than $2 billion can be generated among iGaming operators.
PlayUSA estimates that Illinois online casinos could’ve generated more than $210 million in August (the most recent month in which all seven states reported revenue):
August online casino revenue | Population (according to 2023 Census Bureau data) | Per-capita revenue | |
---|---|---|---|
Pennsylvania | $225 million | 13 million | $17.31 |
New Jersey | $198.4 million | 9.3 million | $21.33 |
Michigan | $196.7 million | 10 million | $19.67 |
Connecticut | $44.6 million | 3.6 million | $12.39 |
West Virginia | $20.4 million | 1.8 million | $11.33 |
Delaware | $5.8 million | 1 million | $5.80 |
Rhode Island | $3 million | 1.1 million | $2.73 |
Average | $99.1 million | 5.7 million | $17.42 |
Illinois (projected) | $217.8 million | 12.5 million | $17.42 |
Hard Rock Rockford’s permanent opening saves the day
September could’ve been much worse for Illinois casinos had it not been for one thing: the opening of Hard Rock Casino Rockford’s permanent property. Until late August, the casino operated out of a temporary facility.
September was its first full month of revenue in its new home, and it was quite a month.
Hard Rock Rockford recorded $13.7 million in revenue, up over $8 million from revenue posted in August 2024. Were it not for the Rockford property’s permanent opening, Illinois casino revenue could’ve dropped more than $9 million this past month.
September revenue | August revenue | % change | |
---|---|---|---|
Rivers Casino | $41,509,522.37 | $43,507,623.49 | -4.59% |
Hard Rock Casino Rockford | $13,717,722.54 | $5,684,021.79 | 141.34% |
Bally's Chicago | $10,313,487.04 | $10,721,168.17 | -3.80% |
Harrah's Joliet Casino & Hotel | $9,689,063.00 | $11,017,248.85 | -12.06% |
Grand Victoria Casino | $9,581,064.62 | $11,932,643.10 | -19.71% |
The Temporary by American Place | $9,408,377.29 | $9,234,027.03 | 1.89% |
Hollywood Casino Aurora | $8,189,650.66 | $8,937,156.34 | -8.36% |
Hollywood Casino Joliet | $7,601,893.80 | $7,624,178.25 | -0.29% |
DraftKings at Casino Queen | $6,741,132.16 | $7,221,197.45 | -6.65% |
Par-A-Dice Hotel Casino | $4,705,125.70 | $5,020,730.55 | -6.29% |
Bally's Quad Cities Casino & Hotel | $4,691,346.47 | $5,650,093.07 | -16.97% |
Harrah's Metropolis Casino | $4,552,868.76 | $4,686,538.69 | -2.85% |
Golden Nugget Danville | $3,006,740.76 | $2,877,286.51 | 4.50% |
Argosy Casino Alton | $2,785,574.32 | $2,865,705.48 | -2.80% |
Walkers Bluff Casino Resort | $2,467,498.63 | $3,056,024.01 | -19.26% |
Total | $138,961,068.12 | $140,035,642.78 | -0.77% |
Hard Rock Rockford also rescued Illinois casinos’ year-on-year revenue numbers, which rose 5.2%, or $6.8 million. Had it not been for the casino’s permanent opening, annual revenue would’ve been in the negatives, too.
Illinois casinos struggle with consistency
Revenue numbers for Illinois casino gaming have been Jekyll and Hyde this year. In five out of the past nine months, casino wins declined. Revenue has increased in consecutive months only once.
Month | Total revenue | % change |
---|---|---|
September | $138,961,068.12 | -0.77% |
August | $140,035,642.78 | 3.10% |
July | $135,820,839.13 | -1.78% |
June | $138,280,726.77 | -3.85% |
May | $143,822,633.93 | 5.25% |
April | $136,644,850.20 | -10.27% |
March | $152,291,102.25 | 10.61% |
February | $137,678,864.97 | 16.05% |
January | $118,642,379.60 | -15.99% |
The state’s temperamental revenue numbers should ease into a rhythm of gradual growth now that Hard Rock Rockford’s permanent home is open. Between now and March, we may see a string of three straight months of revenue growth.