For the second consecutive month, Delaware iGaming has set a record for revenue.
Online casino revenue for July in the state was $5.2 million. That figure is up 3.3% over DE online casinos’ then-record $5 million in June 2024.
It’s the first time in state history that online gambling has hit $5 million in back-to-back months.
Key takeaways
- Delaware online casinos posted a record $5.2 million in revenue in July.
- Revenue has stayed above $3 million for seven straight months.
- The state’s iGaming partnership with Rush Street Interactive (NYSE: RSI) was the catalyst for revenue records.
Delaware Park gets the $1 million double for the first time
July’s record numbers wouldn’t have happened were it not for a record-breaking effort from Wilmington-based Delaware Park Casino.
The flagship property posted $2.9 million in revenue this past month, earning $1 million from table games and $1.8 million from slots. It’s the first time the casino eclipsed $1 million from table games and slots in the same month.
Casino | Table game revenue | Slots revenue | Total revenue |
---|---|---|---|
Delaware Park Casino | $1,031,557 | $1,819,658 | $2,851,216 |
Bally's Dover | $298,600 | $720,143 | $1,018,743 |
Harrington Casino & Raceway | $286,459 | $1,037,316 | $1,323,776 |
Total | $1,616,617 | $3,577,117 | $5,193,734 |
DE online casino revenue continues to rise after RSI takeover
Year-on-year, Delaware iGaming revenue was up 339.5%, a testament to the impact of the state’s partnership with Rush Street International (RSI).
RSI took over online casino operations in January, and since then revenue has exploded. For example, Delaware Park earned more revenue from its online slots in July than iGaming’s total revenue in July 2023.
Month | Table game revenue | Slots revenue | Total revenue | % growth |
---|---|---|---|---|
July | $1,616,617 | $3,577,117 | $5,193,734 | 3.31% |
June | $1,550,997 | $3,476,204 | $5,027,201 | 29.02% |
May | $1,227,452 | $2,668,981 | $3,896,433 | -12.21% |
April | $1,143,095 | $3,295,448 | $4,438,543 | -4.16% |
March | $1,299,716 | $3,331,653 | $4,631,369 | 19.68% |
February | $1,086,849 | $2,783,004 | $3,869,854 | 13.52% |
January | $1,031,037 | $2,377,907 | $3,408,944 | 192.21% |
December | $198,328 | $968,264 | $1,166,592 | 4.57% |
November | $217,234 | $898,404 | $1,115,639 | 13.50% |
October | $195,972 | $786,947 | $982,919 | -11.36% |
September | $252,548 | $856,402 | $1,108,950 | 0.16% |
August | $154,696 | $952,437 | $1,107,133 | -6.31% |
July | $266,049 | $915,640 | $1,181,689 | 3.15% |
Looking ahead to the rest of the year, we should see Delaware’s monthly revenue growth slow a bit now that it’s passed the $5 million mark.
In the meantime, RSI is working to bring more online casino game titles to the state.
Last month, RSI announced bringing a new library of iGaming titles to Delaware through AGS Interactive. This Las Vegas-based game provider aggregates titles from other studios and creates proprietary games.