The streak is still alive.
With $205.5 million in revenue in July, Mississippi casinos have three consecutive $200 million months. The three-peat is a welcomed salve after casino revenue plummeted more than $40 million from March to April.
Key takeaways
- Online casinos in Mississippi aren’t legal but if they were, they could’ve created $50M in revenue this past month.
- Mississippi casinos generated $205.5 million of revenue in July.
- The state now has three consecutive months of revenue above $200 million.
Mississippi online casinos could’ve earned nearly $50M in July
In an ideal world, every state with land-based casinos would offer online casinos.
Unfortunately, that’s not the world we live in. Most states with land-based casinos don’t have legal online casinos and Mississippi is no exception.
The flagship casino state of the South shows no signs of legalizing online casinos anytime soon. Consequently, Mississippi casino operators are missing millions in revenue each month.
Based on Census Bureau population data and July 2024 revenue numbers from six of the seven legal US online casino states, PlayUSA estimates that Mississippi could’ve welcomed $48.9 million in iGaming revenue this past month:
State | July online casino revenue | Population | Per-capita revenue |
---|---|---|---|
Pennsylvania | $215.3 million | 13 million | $16.56 |
New Jersey | $195.4 million | 9.3 million | $21.01 |
Michigan | $191.4 million | 10 million | $19.14 |
Connecticut | $35.7 million | 3.6 million | $9.92 |
West Virginia | $14.4 million | 1.8 million | $8.00 |
Delaware | $5.2 million | 1 million | $5.20 |
Average | $109.6 million | 6.5 million | $16.86 |
Mississippi (projected) | $48.9 million | 2.9 million | $16.86 |
Strong gaming in Mississippi’s Coastal region makes July a success
According to Mississippi Gaming Commission 2024 data, revenue rose 1.7% monthly from $202.1 million recorded for Mississippi’s June 2024 gaming revenue to $205.5 million in July. This increase was solely due to casinos in the coastal region.
Properties in the state’s southernmost gaming zone enjoyed a $4.6 million revenue rise, whereas casinos in the Central and Northern regions combined for $1.2 million in losses. Thanks to the Coastal region, Mississippi casino revenue rose for the fifth time in the past seven months:
Month | Central | Coastal | Northern | Total | % change, monthly |
---|---|---|---|---|---|
July 2024 | $25,234,637.13 | $136,404,084.09 | $43,871,953.30 | $205,510,674.52 | |
June | $26,142,459.50 | $131,781,701.11 | $44,134,061.36 | $202,058,221.97 | -3.6% |
May | $27,556,577.93 | $136,496,695.56 | $45,576,001.09 | $209,629,274.58 | 9.2% |
April | $26,164,435.34 | $124,186,660.28 | $41,668,811.57 | $192,019,907.19 | -18.3% |
March | $32,431,906.56 | $148,961,409.22 | $53,748,956.84 | $235,142,272.62 | 13.8% |
February | $27,903,770.73 | $131,454,852.35 | $47,318,074.81 | $206,676,697.89 | 14.6% |
January | $23,039,308.50 | $120,876,868.66 | $36,360,257.12 | $180,276,434.28 | -18.0% |
December 2023 | $29,992,289.77 | $139,043,632.90 | $50,798,684.28 | $219,834,606.95 | 14.8% |
November | $24,379,325.26 | $122,261,516.48 | $44,922,664.80 | $191,563,506.54 | 0.3% |
October | $24,473,122.15 | $122,565,538.38 | $44,027,006.32 | $191,065,666.85 | -9.0% |
September | $27,443,096.80 | $135,392,235.14 | $47,153,784.43 | $209,989,116.37 | 5.7% |
August | $25,069,515.30 | $128,565,902.48 | $45,108,528.07 | $198,743,945.85 | -9.1% |
July | $27,027,992.15 | $143,196,496.77 | $48,375,085.32 | $218,599,574.24 | 10.3% |
Mississippi casino revenue struggles to keep up with July 2023
While July’s $205.5 million in revenue was a solid month in the context of 2024, it was still a far cry from the $218.6 million they earned in July 2023.
That month, revenue rose more than $20 million from June 2023. Additionally, July 2023 marked the sixth time in seven months that revenue surged past $200 million.
Year-to-date, the average monthly casino revenue in 2024 is around $5.7 million lower than it was at this point last year: $210.2 million versus $204.5 million.