Massachusetts’ land-based casinos saw their revenue drop from August to September by 10.9%, marking the first time since April that monthly revenue fell by double digits.
Data from the Massachusetts Gaming Commission reveals that the state’s three casinos took home $92.1 million this past month, down from $103.3 million in August.
Key takeaways
- Massachusetts land-based casino revenue fell by $11.2 million in September.
- Year-on-year, revenue improved 1.9%.
- Online casinos could bring Massachusetts gaming operators more than $100 million monthly.
Massachusetts online casinos could make a push in 2025
Online casinos are illegal in the Bay State, which means casino enthusiasts have to scratch their itch at land-based casinos.
However, one politician is trying to change that. $1 next year that would legalize online casinos, also known as iGaming.
Exactly when iGaming could go live in Massachusetts is a mystery. However, there are two things working in favor of online casinos. The state already has online sports betting and will launch MA online lottery sales could’ve generated more than $120 million in August, the most recent month in which all seven states with iGaming reported their revenue:
August online casino revenue | Population (according to 2023 Census Bureau data) | Per-capita revenue | |
---|---|---|---|
Pennsylvania | $225 million | 13 million | $17.31 |
New Jersey | $198.4 million | 9.3 million | $21.33 |
Michigan | $196.7 million | 10 million | $19.67 |
Connecticut | $44.6 million | 3.6 million | $12.39 |
West Virginia | $20.4 million | 1.8 million | $11.33 |
Delaware | $5.8 million | 1 million | $5.80 |
Rhode Island | $3 million | 1.1 million | $2.73 |
Average | $99.1 million | 5.7 million | $17.42 |
Massachusetts | $121.9 million | 7 million | $17.42 |
Monthly revenue falls but yearly win increases by 1.9% for MA casinos
Like other casino markets across the country, Massachusetts had a rough September. Revenue fell 10.9%, good for a more than $11 million decline compared to $1.
Month | Encore Boston Harbor | MGM Springfield | Plainridge Park | Total | Month-on-Month Change |
---|---|---|---|---|---|
September 2024 | $57,690,533.53 | $20,936,034.74 | $13,439,152.67 | $92,065,720.94 | -10.86% |
August 2024 | $64,916,948.06 | $23,670,442.85 | $14,695,257.22 | $103,282,648.13 | 3.83% |
July 2024 | $61,486,378.39 | $23,578,251.42 | $14,405,508.01 | $99,470,137.82 | 3.52% |
June 2024 | $60,372,754.47 | $21,924,494.33 | $13,787,078.56 | $96,084,327.36 | -1.94% |
May 2024 | $61,175,511.90 | $22,422,693.90 | $14,390,836.53 | $97,989,042.33 | 0.50% |
April 2024 | $60,889,925.23 | $22,771,251.59 | $13,837,470.78 | $97,498,647.60 | -12.22% |
March 2024 | $70,417,586.39 | $25,248,645.40 | $15,408,139.97 | $111,074,371.76 | 10.45% |
February 2024 | $64,405,266.61 | $22,977,235.45 | $13,186,169.52 | $100,568,671.58 | 7.51% |
January 2024 | $60,949,231.05 | $20,707,304.91 | $11,884,081.94 | $93,540,617.90 | -9.22% |
December 2023 | $65,826,442.79 | $23,610,279.58 | $13,598,675.31 | $103,035,397.68 | 9.58% |
November 2023 | $61,431,284.04 | $20,998,830.74 | $11,600,410.06 | $94,030,524.84 | -2.73% |
October 2023 | $62,366,934.78 | $21,534,948.52 | $12,768,619.84 | $96,670,503.14 | 6.95% |
September 2023 | $59,820,850.47 | $17,443,073.79 | $13,125,723.80 | $90,389,648.06 | -7.70% |
All three casinos in the state felt monthly losses, with Encore and MGM facing declines of more than 11%.
However, the news was better for annual numbers. Compared to September 2023, revenue was up 1.9%, rising from $90.4 million to $92.1 million.