After three months of enjoying revenue above $190 million, Michigan’s online casino win dropped into the $180 million range for the first time since February.
The state’s online casinos posted $183.2 million in revenue, down nearly 8% compared to Michigan’s May 2024 gaming revenue and the lowest total since January.
Key takeaways
- Michigan online casinos generated $183.2 million in June, down 7.8% compared to May.
- Over the past year, revenue has dropped month-on-month only four times.
- Year on year, revenue was up 21.3%.
Top Michigan casinos struggle to keep up with May revenue
The state’s top three iGaming revenue earners saw their win drop month-on-month:
- Motor City Casino: 11.5%
- MGM Grand Detroit: 7.3%
- Bay Mills Indian Community: 6.9%
According to June 2024 data from the Michigan Gaming Control Board, the state’s smaller online casino license holders struggled, too. The Hannahville Indian Community and Nottawaseppi Huron Band of Pottawatomi Indians felt double-digit losses.
The Nottawaseppi’s revenue fell under $1 million for the first time this year.
Casino | Gross Revenue, June 2024 | Gross Revenue, May 2024 | % change |
---|---|---|---|
MGM Grand Detroit | $47,884,860.64 | $51,625,144.00 | -7.25% |
Motor City Casino | $45,577,832.72 | $51,502,950.33 | -11.50% |
Bay Mills Indian Community | $32,526,222.15 | $34,921,178.23 | -6.86% |
Little River Band of Ottawa Indians | $12,266,727.87 | $12,518,670.15 | -2.01% |
Grand Traverse Band of Ottawa and Chippewa Indians | $11,505,615.02 | $11,841,619.20 | -2.84% |
Keweenaw Bay Indian Community | $8,796,595.06 | $8,664,230.97 | 1.53% |
Pokagon Band of Potawatomi Indians | $4,006,146.60 | $4,132,279.82 | -3.05% |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | $3,957,617.07 | $3,645,529.33 | 8.56% |
Greektown Casino | $3,601,407.11 | $4,883,423.61 | -26.25% |
Soaring Eagle Gaming | $2,983,014.35 | $3,545,994.06 | -15.88% |
Gun Lake Band of Pottawatomi Indians | $2,672,779.90 | $2,358,000.79 | 13.35% |
Little Traverse Bay Band of Odawa Indians | $2,554,992.73 | $2,909,652.54 | -12.19% |
Sault Ste. Marie Tribe of Chippewa Indians | $2,359,630.59 | $2,573,665.90 | -8.32% |
Nottawaseppi Huron Band of Pottawatomi Indians | $1,761,994.16 | $2,387,397.34 | -26.20% |
Hannahville Indian Community | $749,479.01 | $1,088,094.72 | -31.12% |
Total | $183,204,914.98 | $198,597,830.99 | -7.75% |
June’s dip is only the fourth in the past year
Michigan’s iGaming losses this past month were pretty standard for June considering multiple markets across the country faced monthly losses. For example, Pennsylvania online casinos fell nearly 10% from May to June.
Furthermore, this is just the fourth time Michigan online casino revenue has fallen month-on-month since July 2023.
Revenue | % change | |
---|---|---|
June | $183.2 million | -7.75% |
May | $198.6 million | 2.95% |
April | $192.9 million | -10.36% |
March | $215.2 million | 14.47% |
February | $188.0 million | 3.35% |
January | $181.9 million | 0.28% |
December | $181.4 million | 3.48% |
November | $175.3 million | 9.36% |
October | $160.3 million | -3.67% |
September | $166.4 million | 9.33% |
August | $152.2 million | 9.33% |
July | $153.6 million | -0.91% |
Yearly revenue growth stays strong
Another sign that June’s numbers aren’t cause for alarm is that revenue was up more than $30 million compared to June 2023, good for a 21.3% increase. Dating back to June 2022, revenue is up 50.8%, or nearly $62 million.
PlayUSA is keeping track of online casino revenue across all legal states. You can compare Michigan’s online casino revenue with other states by checking our US online casino revenue page.