Michigan’s online gaming market is maintaining its momentum into the new year. The state’s 15 online casinos generated $286.3 million in adjusted gaming revenue—net revenue minus promotions—this past month, according to data from the Michigan Gaming Control Board.
The total set a state record for January and signals continued growth in one of the country’s premier real-money online casino markets. While January’s revenue surpassed all previous records for the month, it fell 3.5% from the figures reported in December.
Hard Rock Bet generates $50M+ since Michigan launch
For the past two months, Michigan’s online casinos have been bolstered by the arrival of Hard Rock Bet, the new operator for the Hannahville Indian Community’s online casino.
The platform has generated more than $50 million in revenue since its December launch, significantly increasing Hannahville’s earnings and ushering in a new era for iGaming in the Wolverine State. In fact, Hard Rock Bet has generated more revenue in the last two months than Hannahville earned in the five years before the partnership.
This influx of revenue helped push January’s total to a monthly record, representing a 22.8% increase over January 2025.
| Casino | January adjusted gross revenue | December adjusted gaming revenue | % change |
|---|---|---|---|
| Motor City Casino | $70,385,209.93 | $72,311,359.23 | -2.66% |
| MGM Grand Detroit | $63,199,133.20 | $63,727,720.89 | -0.83% |
| Bay Mills Indian Community | $43,660,010.64 | $42,647,651.04 | 2.37% |
| Hannahville Indian Community | $22,218,247.26 | $33,551,268.99 | -33.78% |
| Little River Band of Ottawa Indians | $21,194,719.69 | $20,923,179.29 | 1.30% |
| Grand Traverse Band of Ottawa and Chippewa Indians | $16,563,828.51 | $15,073,885.98 | 9.88% |
| Lac Vieux Desert Band of Lake Superior Chippewa Indians | $16,868,663.75 | $15,064,261.07 | 11.98% |
| Keweenaw Bay Indian Community | $7,363,474.48 | $9,741,325.01 | -24.41% |
| Greektown Casino | $8,631,548.75 | $7,240,736.85 | 19.21% |
| Gun Lake Band of Pottawatomi Indians | $4,418,260.23 | $4,376,776.45 | 0.95% |
| Soaring Eagle Gaming | $3,509,478.81 | $3,157,358.76 | 11.15% |
| Sault Ste. Marie Tribe of Chippewa Indians | $1,979,132.90 | $2,560,182.43 | -22.70% |
| Nottawaseppi Huron Band of Pottawatomi Indians | $2,896,755.63 | $2,668,764.25 | 8.54% |
| Pokagon Band of Potawatomi Indians | $1,461,678.12 | $1,665,593.30 | -12.24% |
| Little Traverse Bay Band of Odawa Indians | $1,932,923.59 | $2,030,705.32 | -4.82% |
| Total | $286,283,065.49 | $296,740,768.86 | -3.52% |
Michigan online casino market breakdown by operator
Michigan’s three largest online casino operators—Motor City Casino, MGM Grand Detroit, and the Bay Mills Indian Community—generated a combined $177.2 million in January, a 0.81% decrease from December. While Motor City and MGM Grand experienced month-over-month declines, Bay Mills saw its revenue grow by 2.4%.
Three operators reported double-digit monthly growth in January:
- Greektown Casino: +19.2%
- Lac Vieux Desert Band of Lake Superior Chippewa Indians: +12%
- Soaring Eagle Gaming: +11.2%
Conversely, four operators saw double-digit revenue declines:
- Hannahville Indian Community: -33.8%
- Keweenaw Bay Indian Community: -24.4%
- Sault Ste. Marie Tribe of Chippewa Indians: -22.7%
- Pokagon Band of Potawatomi Indians: -12.2%
Overall, total adjusted revenue fell month-over-month from $296.7 million in December to $286.3 million in January.