Kansas casinos generated $32.3 million in revenue in September, down 10.3% from their August total of $35.9 million. According to data from the Kansas Lottery, September’s revenue numbers were the second-lowest of the year.
The state’s casino revenue figures do not include iGaming because online casinos are not yet legal in Kansas.
Key takeaways
- Kansas online casinos could average more than $50 million monthly in revenue.
- Land-based casinos earned $32.3M in September, down 10.3% from KS casino revenue in August 2024.
- This past month’s revenue total was the second-lowest of the year.
Kansas continues to shun lucrative online casinos
Kansas is one of 43 states that outlaw online casinos, and that doesn’t look like changing anytime soon. Legislators haven’t submitted any iGaming bills of note, and PlayUSA’s legislative sources have not hinted at any future attempts to legalize online casinos.
When lawmakers finally decide to green-light iGaming, PlayUSA predicts Kansas online casinos could generate at least $50 million a month, a figure that’s based on the most recent revenue data from all seven states with online casinos:
State | August online casino revenue | Population | Per-capita revenue |
---|---|---|---|
Pennsylvania | $225 million | 13 million | $17.31 |
New Jersey | $198.4 million | 9.3 million | $21.33 |
Michigan | $196.7 million | 10 million | $19.67 |
Connecticut | $44.6 million | 3.6 million | $12.39 |
West Virginia | $20.4 million | 1.8 million | $11.33 |
Delaware | $5.8 million | 1 million | $5.80 |
Rhode Island | $3 million | 1.1 million | $2.73 |
Average | $99.1 million | 5.7 million | $17.42 |
Kansas (projected) | $50.5 million | 2.9 million | $17.42 |
September casino revenue can’t keep up with August’s solid numbers
The Kansas Lottery September 2024 report shows Kansas’ four casinos earned $32.3 million this past month, a figure that is the second-lowest this year and fourth-lowest over the past 12 months:
Month | Total Revenue | % Change, Monthly |
---|---|---|
September 2024 | $32,259,370 | -10.26% |
August | $35,945,924 | 6.31% |
July | $33,812,231 | 2.75% |
June | $32,908,743 | -8.91% |
May | $36,125,880 | 3.43% |
April | $34,929,378 | -9.67% |
March | $38,669,189 | 12.74% |
February | $34,298,726 | 13.15% |
January | $30,311,619 | -19.04% |
December 2023 | $37,442,477 | 19.09% |
November | $31,439,185 | -2.99% |
October | $32,406,654 | -2.07% |
September | $33,092,030 | 3.04% |
August | $32,114,781 | -6.19% |
Hollywood Casino posted the highest revenue numbers of the month, edging out Kansas Star by just over $1,000:
- Hollywood Casino: $12.6 million
- Kansas Star Casino: $12.6 million
- Boot Hill Casino: $3.9 million
- Kansas Crossing Casino: $3.2 million
Year-on-year, revenue dipped 2.5%, falling $832,660 from $33.1 million in September 2023.