Illinois casinos haven’t been able to shake their summer slide.
Casino revenue was down 1.8% in July, falling from $138.3 million in June to $135.8 million, according to data from the Illinois Gaming Board. Year-on-year revenue, however, was up 1.9%, rising around $2.6 million.
Online casinos aren’t part of Illinois’ monthly revenue report because they are not legal.
Key takeaways
- Illinois land-based casino revenue fell 1.8% in July, generating $138.3 million.
- Though revenue slipped slightly month on month, yearly revenue was up 1.9%
- Unlike June, there were no double-digit monthly losses among the state’s 15 casinos.
- Hollywood Casino Joliet enjoyed the biggest monthly revenue increase at 9.1%
Illinois could be one of biggest US online casino markets
When a state feels the sting of back-to-back monthly declines, online casino revenue is a great remedy. Though states have been slow to adopt online casinos, there are signs that trend could change. Texas online casinos have gained a lot of momentum over the past year. Maryland online casino legislation was oh-so-close before a concerted push from a land-based casino developer sunk its chances.
Illinois online casinos haven’t had nearly the same momentum as Texas and Maryland. However, the Prairie State has one thing going for it that could make online casinos materialize quickly: massive revenue potential.
Based on Census Bureau data, PlayUSA estimates Illinois could earn more than $150 million a month from online casinos during the summer months.
State | June online casino revenue | Population (according to 2023 Census Bureau data) | Per-capita revenue |
---|---|---|---|
Pennsylvania | $216.5 million | 13 million | $16.65 |
Michigan | $198.6 million | 10 million | $19.86 |
New Jersey | $192.1 million | 9.3 million | $20.65 |
Connecticut | $46.3 million | 3.6 million | $12.86 |
West Virginia | $17.9 million | 1.8 million | $9.94 |
Delaware | $3.9 million | 1 million | $3.90 |
Rhode Island | $2.3 million | 1.1 million | $2.09 |
Average | $79.8 million | 6.5 million | $12.27 |
Illinois (projected) | $153.4 million | 12.5 million | $12.27 |
However, that’s a conservative estimate based on a per-capita average from all states with iGaming. If we zero in on states like Illinois with more than 10 million people, our projection for Illinois online casino revenue this past June shoots up to more than $220 million.
If lawmakers legalize online casinos in Illinois, the state could become the biggest iGaming market in the country, based on our projections. A recent increase in the state sports betting tax could be the push that online casino legislation needs in Illinois.
Several states see revenue growth despite overall dip
Nine of the state’s 15 casinos saw revenue drop from June to July. The good news is that, unlike June, none of those declines reached double-digits. Par-A-Dice Hotel Casino had the biggest drop at -8.3%, followed by Rivers Casino (-5.5%) and Hollywood Casino Joliet (-5.3%).
July 2024 | June 2024 Revenue | Month-on-Month Change | |
---|---|---|---|
Rivers Casino | $41,506,606.41 | $43,930,766.72 | -5.52% |
Grand Victoria Casino | $11,315,541.00 | $11,512,412.96 | -1.71% |
Bally's Chicago | $10,386,848.50 | $10,393,687.33 | -0.07% |
Harrah's Joliet Casino & Hotel | $10,919,267.73 | $10,348,067.43 | 5.52% |
The Temporary by American Place | $8,863,840.72 | $8,784,115.16 | 0.91% |
Hollywood Casino Aurora | $8,767,142.04 | $8,035,582.18 | 9.10% |
Hollywood Casino Joliet | $7,340,226.45 | $7,753,881.64 | -5.33% |
DraftKings at Casino Queen | $6,873,392.06 | $7,098,297.07 | -3.17% |
Hard Rock Casino Rockford | $5,964,965.21 | $6,085,964.04 | -1.99% |
Par-A-Dice Hotel Casino | $5,053,937.70 | $5,510,078.02 | -8.28% |
Bally's Quad Cities Casino & Hotel | $5,342,315.65 | $5,306,825.83 | 0.67% |
Harrah's Metropolis Casino | $4,741,774.66 | $4,809,993.33 | -1.42% |
Golden Nugget Danville | $3,043,357.71 | $3,171,477.50 | -4.04% |
Argosy Casino Alton | $3,012,156.74 | $2,961,618.72 | 1.71% |
Walkers Bluff Casino Resort | $2,689,466.55 | $2,577,958.80 | 4.33% |
Total | $135,820,839.13 | $138,280,726.77 | -1.78% |
On the positive side, Hollywood Casino Aurora posted the biggest revenue gain of the month at 9.1%. Here’s a quick list of the biggest movers from this past month:
- Hollywood Casino Aurora: +9.1%
- Harrah’s Joliet Casino Hotel: +5.5%
- Walkers Bluff Casino Resort: +4.3%
Looking ahead, it’s likely we’ll see another drop in revenue based on past data. In 2023, revenue dropped 6.6% from July to August. Using that as a guide, we could see casino win dip under $127 million next month.